Updated: 02/07/2012
| Date | Run | Distance | Location | Contact |
| February, 2012 | ||||
| 2/11/2012 | Jail Break Run | 13.1M | Baytown | Web Site |
| 2/11/2012 | Galloway Gallop | 10K/5K | Kemah | Web Site |
| 2/18/2012 | Surfside Beach Marathon | 26.2M/13.1M | Surfside Beach | Web Site |
| 2/18/2012 | President's Day | 5K | Clear Lake | 281-995-0640 |
| 2/18/2012 | Buffalo Wallow | 6K | Houston - Spott Park | Web Site |
| 2/18/2012 | Steps for Students | 5K | Houston | Web Site |
| 2/19/2012 (Sunday) | Rhythm and Blues Half Marathon | 13.1M | Houston - Sam Houston Park | Web Site |
| 2/25/2012 | Wedgewood Fun Run | 5K | Friendswood | 281-785-4962 |
| 2/25/2012 | Rodeo Run | 10K/5K | Houston | Web Site |
| 2/25/2012 | Knights on the Run | 5K | League City | 713-724-9129 |
| 2/25/2012 | Bunny Hop Run | 5K | Sugar Land | Web Site |
| 2/26/2012 (Sunday) | The Darling Dash | 5K | Sugar Land | Web Site |
| March, 2012 | ||||
| 3/3/2012 | Stride 4 Stroke | 5K | Houston | Web Site |
| 3/3/2012 | San Jacinto Texas Independence | 5K | La Porte | 281-479-2421 |
| 3/3/2012 | Race Against Violence | 5K | Houston | Web Site |
| 3/10/2012 | Bayou City Classic | 10K/5K | Houston | Web Site |
| 3/17-18/2012 | Lucky Trail | 26.2M/13.1M | Seabrook | Web Site |
| 3/17/2012 | Dash of the Titans Mud and Obstacle | 5K | Houston | Web Site |
| 3/24/2012 | Law Week Run | 8K | Houston | Web Site |
| 3/24/2012 | Grant-A-Starr Foundation | 5K | Sugar Land | Web Site |
| 3/24/2012 | SCOPE | 5K | Houston | Web Site |
| 3/24/2012 | Rockin' the Cure | 10K/5K | Friendswood | Web Site |
| 3/25/2012 (Sunday) | Run for the Rose | 5K | Houston | Web Site |
| 3/25/2012 (Sunday) | Sugar Land Half Marathon | 13.1M | Sugar Land | Web Site |
| 3/31/2012 | Pamela's Race | 10K/5K | Orchard | 979-478-6203 |
| 3/31/2012 | Paws in the Park | 5K/3K | Pearland | Web Site |
| 3/31/2012 | Trolley Run | 5K | Bellaire | Web Site |
| April, 2012 | ||||
| 4/21/2012 | Pamela's Race | 10K/5K | Orchard | 979-478-6203 |
You might want to check out the BARC Schedule also. They have a good listing with links to most of the runs.
If you are aware of other runs not listed, let us know (racedirector@swglenn.net) .