18th Annual Summer Kick-Off Fun Run 5K Run

Age Group Results

May 09, 2009


James Glenn Foundation

Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lauren Smith            Lake Jackson  TX    18        7      17:43.0    5:42/M
Top

Overall Female Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Debbie Rudisill         Houston  TX         40       21      19:28.0    6:16/M
Top

Women 9 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Britney Groshong-Hamil  League City  TX      8      418      40:59.0   13:11/M
       2    Kaitlyn Richards        Alvin  TX            9      471      52:52.0   17:00/M
Top

Women 10 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Meschelle Gills         Manvel  TX          13       44      21:49.0    7:01/M
       2    Serena Perry            Friendswood  TX     13      107      24:59.0    8:02/M
       3    Joy Campbell            Santa Fe  TX        13      156      26:56.0    8:40/M
       4    Marlene Rivera          Friendswood  TX     13      163      27:13.0    8:45/M
       5    Laurel Krueger          League City  TX     12      174      27:35.0    8:52/M
       6    Naddie Rivera           Friendswood  TX     13      245      30:14.0    9:43/M
       7    Madison Green           Friendswood  TX     12      246      30:15.0    9:44/M
       8    Sarah Burrows           Friendswood  TX     12      247      30:15.0    9:44/M
       9    Allison Johnson         Friendswood  TX     13      251      30:24.0    9:46/M
      10    Alexis Rachita          Friendswood  TX     11      255      30:31.0    9:49/M
      11    Sierra Keller           Bacliff  TX         11      293      32:17.0   10:23/M
      12    Samantha Valret         Friendswood  TX     11      308      33:08.0   10:39/M
      13    Sydney Brabham          Friendswood  TX     12      309      33:10.0   10:40/M
      14    Macy Sizelove           League City  TX     13      340      35:02.0   11:16/M
      15    Madison Burke           Santa Fe  TX        10      344      35:20.0   11:22/M
      16    Nicole Erickson         League City  TX     12      411      40:09.0   12:55/M
      17    Ruthie White            Houston  TX         11      431      41:48.0   13:26/M
      18    Mikala Groshong-Hamilt  League City  TX     10      459      45:15.0   14:33/M
      19    Taylor Howard           Houston  TX         14      463      46:10.0   14:51/M
      20    Rachel Schumann         Manvel  TX          13      465      46:44.0   15:02/M
Top

Women 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Crystal VanSpyk         League City  TX     17       79      23:37.0    7:36/M
       2    Carlie Rhodes           Baytown  TX         15      144      26:25.0    8:30/M
       3    Andrea Lopez            Houston  TX         15      161      27:08.0    8:43/M
       4    Rebecca McCombs         Webster  TX         16      168      27:20.0    8:47/M
       5    Vanessa Jarmillo        League City  TX     18      179      27:44.0    8:55/M
       6    Stephanie Fontenot      Lake Jackson  TX    16      193      28:14.0    9:05/M
       7    Miranda Vasquez         League City  TX     17      207      28:57.0    9:19/M
       8    Jennifer Moore          League City  TX     18      228      29:52.0    9:36/M
       9    Laura Campbell          Santa Fe  TX        15      234      29:58.0    9:38/M
      10    Christina Trevino       League City  TX     19      239      30:08.0    9:41/M
      11    Juliana White           Houston  TX         15      284      31:51.0   10:14/M
      12    Alex Thomas             Dickinson  TX       19      312      33:18.0   10:42/M
      13    Hayley Krueger          League City  TX     16      323      33:53.0   10:54/M
      14    Carissa Ford            League City  TX     16      358      35:50.0   11:31/M
      15    Magdalena Manuel        Santa Fe  TX        16      396      38:41.0   12:26/M
      16    Brittani Johnson        Dickinson  TX       17      409      40:05.0   12:53/M
      17    Skye Moore              League City  TX     17      413      40:23.0   12:59/M
      18    Rachel Erickson         League City  TX     16      443      44:08.0   14:11/M
Top

Women 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michelle Roberts        Raleigh  NC         21       83      23:56.0    7:42/M
       2    Kristin Hilgart         Houston  TX         24      142      26:21.0    8:28/M
       3    Christine Magers        Houston  TX         24      224      29:42.0    9:33/M
       4    Kelly Stanton           Galveston  TX       22      249      30:23.0    9:46/M
       5    Carly Erwin             Galveston  TX       23      267      31:10.0   10:01/M
       6    Lindy Ross              Dickinson  TX       21      325      34:01.0   10:56/M
       7    Rachel Gunter           Friendswood  TX     21      339      34:59.0   11:15/M
       8    Meagan McCabe           League City  TX     24      343      35:19.0   11:21/M
       9    Gabrielle Cruz          Dickinson  TX       20      441      43:39.0   14:02/M
      10    Jessica Holm            Houston  TX         23      467      48:59.0   15:45/M
Top

Women 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Virginia Jones          League City  TX     28       37      21:19.0    6:51/M
       2    Lauren Perkins          Pearland  TX        25       48      22:04.0    7:06/M
       3    Samantha Lambert        League City  TX     26       55      22:28.0    7:13/M
       4    Kim Heimer              Houston  TX         25       61      22:50.0    7:21/M
       5    Sarah Mikkelsen         League City  TX     28      143      26:24.0    8:29/M
       6    Molly Martinson         League City  TX     29      162      27:11.0    8:44/M
       7    Shelly Turner           Houston  TX         26      189      28:11.0    9:04/M
       8    Andrea Magee            Webster  TX         26      205      28:52.0    9:17/M
       9    Veronica Valdez         Seabrook  TX        25      218      29:25.0    9:28/M
      10    Brittany Kerr           Seabrook  TX        28      236      30:03.0    9:40/M
      11    Stephanie Garrett       Dickinson  TX       27      258      30:37.0    9:51/M
      12    Breanna Gunn            League City  TX     27      261      30:58.0    9:57/M
      13    Tesha McCall            Houston  TX         27      266      31:05.0   10:00/M
      14    Caron Blanch            Kemah  TX           26      270      31:16.0   10:03/M
      15    Nadia Torres                                27      277      31:35.0   10:09/M
      16    Marissa Lopez           League City  TX     25      282      31:48.0   10:14/M
      17    Erin Matthew            League City  TX     28      311      33:17.0   10:42/M
      18    Summer Williams         Houston  TX         27      329      34:18.0   11:02/M
      19    Brittney Dyche          Stafford  TX        25      331      34:24.0   11:04/M
      20    Christina Gosling       League City  TX     27      348      35:33.0   11:26/M
      21    Rachel Carrera          Webster  TX         25      355      35:44.0   11:29/M
      22    Robin Cate              League City  TX     29      362      35:57.0   11:34/M
      23    Stephanie Davis         Houston  TX         27      365      36:10.0   11:38/M
      24    Diana Rapp              Houston  TX         25      366      36:10.0   11:38/M
      25    Erica Esparza           Katy  TX            25      400      38:58.0   12:32/M
      26    Brenna Monagham         Houston  TX         25      402      39:05.0   12:34/M
      27    Athena Cruz             Dickinson  TX       25      415      40:46.0   13:06/M
      28    Carmen Henson           League City  TX     25      442      44:04.0   14:10/M
      29    Candice Freeman         League City  TX     26      461      45:20.0   14:35/M
      30    Sarah Bujnoch           Seabrook  TX        25      464      46:12.0   14:51/M
      31    Christy Stilwell        Houston  TX         28      468      49:57.0   16:04/M
Top

Women 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stacy Holden            Houston  TX         32       17      19:15.0    6:11/M
       2    Olya Perevalova         Houston  TX         32       24      19:43.0    6:20/M
       3    Hillary McLennan        Seabrook  TX        31       62      22:54.0    7:22/M
       4    Perla Rodriquez         LaPorte  TX         30       66      23:07.0    7:26/M
       5    Jenny Gruber            League City  TX     32      101      24:50.0    7:59/M
       6    Julie Patterson         League City  TX     32      146      26:25.0    8:30/M
       7    Heather Remark          Pearland  TX        30      149      26:30.0    8:31/M
       8    Christie Matthew        League City  TX     31      200      28:35.0    9:11/M
       9    Maxine Aguilar          League City  TX     30      211      29:11.0    9:23/M
      10    Marissa Moreno          Baytown  TX         33      212      29:12.0    9:23/M
      11    Radmila Jevtic          Pasadena  TX        32      221      29:30.0    9:29/M
      12    Sonya Faulk             League City  TX     34      262      31:00.0    9:58/M
      13    Jodie Rhodes            League City  TX     32      268      31:14.0   10:03/M
      14    Jennifer Sauceda        Sugar Land  TX      30      269      31:16.0   10:03/M
      15    Elin Eriksson           Seabrook  TX        30      285      31:54.0   10:15/M
      16    Amy Gerwick             Bacliff  TX         30      319      33:33.0   10:47/M
      17    Andrea Bach             League City  TX     34      342      35:15.0   11:20/M
      18    Amy Iverson             League City  TX     31      351      35:40.0   11:28/M
      19    Melissa Matranga        League City  TX     31      369      36:34.0   11:45/M
      20    Michelle Surratt        Hitchcock  TX       31      432      41:55.0   13:29/M
Top

Women 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Veronica Hoge           Seabrook  TX        39       50      22:07.0    7:07/M
       2    Nikki Herrin            Houston  TX         36      115      25:10.0    8:06/M
       3    Alise Welsh             Clear Lake Shores   36      139      26:16.0    8:27/M
       4    Angela Smith            Seabrook  TX        38      186      28:04.0    9:01/M
       5    Carolina Rodriguez      LaPorte  TX         36      192      28:14.0    9:05/M
       6    Jennifer Kuhl           Kemah  TX           37      208      29:02.0    9:20/M
       7    Kelly Golden            League City  TX     37      209      29:10.0    9:23/M
       8    Laura Rachita           Friendswood  TX     38      254      30:31.0    9:49/M
       9    Heather Shelly          San Leon  TX        38      256      30:32.0    9:49/M
      10    Rachel Forrest          League City  TX     35      271      31:18.0   10:04/M
      11    Rebecca Castro          Galveston  TX       37      274      31:27.0   10:07/M
      12    Nicole Cloutier         Friendswood  TX     38      280      31:43.0   10:12/M
      13    Jackie Herzfeld         League City  TX     39      299      32:36.0   10:29/M
      14    Vanessa Woodfin         houston  TX         35      315      33:26.0   10:45/M
      15    Becky Eanes             LaMarque  TX        38      327      34:14.0   11:00/M
      16    Catherine Boudoin       Texas City  TX      36      333      34:31.0   11:06/M
      17    Carrie Philson          League City  TX     36      353      35:41.0   11:28/M
      18    Heather Irwin           League City  TX     38      363      36:02.0   11:35/M
      19    Michelle Rullman        League City  TX     36      372      36:44.0   11:49/M
      20    Terri Oliver            LaPorte  TX         35      377      37:23.0   12:01/M
      21    Aimee Jackson           League City  TX     35      382      37:50.0   12:10/M
      22    Ceseilia Perez          Friendswood  TX     36      389      38:12.0   12:17/M
      23    Cheryl Williams         Santa Fe  TX        39      394      38:30.0   12:23/M
      24    Sandra Boyle            League City  TX     38      395      38:32.0   12:23/M
      25    Shannon Villnave        League City  TX     38      399      38:55.0   12:31/M
      26    Rhonda Spain            Santa Fe  TX        39      401      38:58.0   12:32/M
      27    Valerie Schneider       Seabrook  TX        37      404      39:33.0   12:43/M
      28    Amanda Nicolas          Deer Park  TX       35      447      44:17.0   14:14/M
      29    Lesley Bruemmer         League City  TX     36      458      45:12.0   14:32/M
Top

Women 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Shay Robertson          League City  TX     43       87      24:04.0    7:44/M
       2    Cynthia Cobb            League City  TX     44      131      25:54.0    8:20/M
       3    Caroline Root           Houston  TX         42      135      26:07.0    8:24/M
       4    Kim Krist               Houston  TX         42      178      27:40.0    8:54/M
       5    Laura Tacquard          LaMarque  TX        44      214      29:15.0    9:24/M
       6    Cathy Modaro            League City  TX     43      243      30:14.0    9:43/M
       7    Ingrid Frey             Friendswood  TX     42      248      30:21.0    9:46/M
       8    Melissa Hall            Friendswood  TX     40      250      30:23.0    9:46/M
       9    Laura Thomas            Dickinson  TX       43      264      31:02.0    9:59/M
      10    Mary Ann Guillory       Baytown  TX         40      287      31:56.0   10:16/M
      11    Barbara Blair           Bacliff  TX         43      297      32:26.0   10:26/M
      12    Deandra Newcomb         Friendswood  TX     44      304      32:53.0   10:34/M
      13    Jan Green               Friendswood  TX     41      314      33:25.0   10:45/M
      14    Andrea Plato            League City  TX     41      321      33:43.0   10:50/M
      15    Yvonne Dean             League City  TX     43      345      35:23.0   11:23/M
      16    Kirsten Beyer           Kemah  TX           43      354      35:43.0   11:29/M
      17    Shelly Jones            Seabrook  TX        43      373      36:50.0   11:51/M
      18    Jana Chimenti           Pearland  TX        42      380      37:43.0   12:08/M
      19    Christy Sweeney         Pearland  TX        40      390      38:13.0   12:17/M
      20    Pam Smelley             Houston  TX         44      393      38:29.0   12:22/M
      21    Jody Farra              Friendswood  TX     42      407      40:01.0   12:52/M
      22    Ana Thornton            League City  TX     42      412      40:14.0   12:56/M
      23    Stephanie Williams      Del Vallie  TX      42      414      40:44.0   13:06/M
      24    Gerri Roberts           Friendswood  TX     42      419      41:01.0   13:11/M
      25    Dana Hacker             League City  TX     44      425      41:20.0   13:17/M
      26    Pam Ugalde              Houston  TX         40      426      41:34.0   13:22/M
      27    Christie Hamilton       League City  TX     40      439      43:06.0   13:52/M
Top

Women 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brigid Kranz            Friendswood  TX     45       76      23:30.0    7:33/M
       2    Vicki Lemke             Houston  TX         45       77      23:36.0    7:35/M
       3    Deb Clifford            League City  TX     48       91      24:24.0    7:51/M
       4    Judi Bouchard           Houston  TX         46      137      26:11.0    8:25/M
       5    Jena Pitlik             Webster  TX         45      155      26:45.0    8:36/M
       6    Barbara Wallach         Seabrook  TX        48      169      27:26.0    8:49/M
       7    Kathleen Scharchburg    Houston  TX         49      172      27:30.0    8:51/M
       8    Jody Crow               Baytown  TX         48      196      28:20.0    9:07/M
       9    Silvia Kasperick        League City  TX     47      198      28:22.0    9:07/M
      10    Kelly McClendon         Lake Jackson  TX    49      201      28:37.0    9:12/M
      11    Judy Chapa              LaPorte  TX         49      206      28:57.0    9:19/M
      12    Cindy Abete             Pasadena  TX        47      216      29:23.0    9:27/M
      13    Laura Greivenkamp       Seabrook  TX        48      229      29:52.0    9:36/M
      14    Brigitte Avery          League City  TX     45      278      31:37.0   10:10/M
      15    Joan Serice             Houston  TX         48      296      32:25.0   10:25/M
      16    Jean Campbell           Santa Fe  TX        48      324      33:57.0   10:55/M
      17    Stacie Legge            League City  TX     47      350      35:39.0   11:28/M
      18    Susan Ford              League City  TX     49      357      35:50.0   11:31/M
      19    Catherine Abell         Houston  TX         48      378      37:27.0   12:03/M
      20    Margaret Coggeshall     Seabrook  TX        46      379      37:28.0   12:03/M
      21    Gwenda Alexander        League City  TX     48      406      39:50.0   12:48/M
      22    Caroline Brazzel        League City  TX     48      423      41:10.0   13:14/M
      23    Cherryl Mitchell        Pasadena  TX        47      434      42:15.0   13:35/M
Top

Women 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cindy Cunningham        Alvin  TX           53      104      24:53.0    8:00/M
       2    Cris Richardson         League City  TX     51      126      25:41.0    8:15/M
       3    Catherine Fulford       Houston  TX         50      136      26:08.0    8:24/M
       4    Kathleen Duplessis      Houston  TX         52      140      26:19.0    8:28/M
       5    June Harris             Houston  TX         52      213      29:14.0    9:24/M
       6    Sandra Baldridge        Seabrook  TX        51      257      30:33.0    9:49/M
       7    Brenda Tigges           Friendswood  TX     54      281      31:46.0   10:13/M
       8    Terry Frank             Seabrook  TX        54      301      32:40.0   10:30/M
       9    Nancy Stancher          Houston  TX         51      334      34:31.0   11:06/M
      10    Beverly Ann Vaughn      League City  TX     52      352      35:41.0   11:28/M
      11    Joy Millican            Houston  TX         52      386      38:10.0   12:16/M
      12    Shea Scott              Webster  TX         54      424      41:11.0   13:15/M
      13    Susan Leining           Santa Fe  TX        51      428      41:39.0   13:24/M
      14    Janet Capps             Friendswood  TX     52      433      42:08.0   13:33/M
      15    Yvonne Scheidler        League City  TX     50      436      42:33.0   13:41/M
      16    Linda Chesney           Baytown  TX         50      445      44:17.0   14:14/M
      17    Laura Rackham           League City  TX     54      452      44:34.0   14:20/M
      18    Sherri Slusher          League City  TX     51      456      45:08.0   14:31/M
      19    Tammy Smith             Beach City  TX      51      469      49:57.0   16:04/M
Top

Women 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cathy Beavers           Kemah  TX           56      159      27:02.0    8:42/M
       2    Linda Ross              Dickinson  TX       56      160      27:03.0    8:42/M
       3    Lee Anne Voorhees       Houston  TX         56      181      27:47.0    8:56/M
       4    Anne Brasier            Galveston  TX       55      263      31:02.0    9:59/M
       5    Kristi Morris           Seabrook  TX        55      317      33:30.0   10:46/M
       6    Gloria Hinton           Dickinson  TX       55      338      34:55.0   11:14/M
       7    Carol Jordan            Dickinson  TX       56      391      38:17.0   12:19/M
       8    Barbara Hanks           League City  TX     58      403      39:20.0   12:39/M
       9    Kay Zulch               Santa Fe  TX        55      427      41:34.0   13:22/M
      10    Kathy Sartor            Texas City  TX      59      438      43:03.0   13:51/M
      11    Linda Fleming           Houston  TX         59      453      44:38.0   14:21/M
      12    Constance Laybourn      Houston  TX         58      457      45:08.0   14:31/M
      13    Annette Porfirio        Houston  TX         55      466      47:01.0   15:07/M
Top

Women 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Beverly Dement          Seabrook  TX        60      361      35:56.0   11:33/M
       2    Rebecca Hoyland         Houston  TX         60      430      41:44.0   13:25/M
       3    Gretta Yeager           Seabrook  TX        60      450      44:29.0   14:18/M
       4    Emma Isleib             Seabrook  TX        64      470      52:27.0   16:52/M
Top

Women 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sherry Lohrmann         Dickinson  TX       67      336      34:48.0   11:11/M
       2    Margaret Montgomery     Houston  TX         68      398      38:53.0   12:30/M
       3    Sandy Peck              Seabrook  TX        65      435      42:17.0   13:36/M
Top

Women 70 to 74

    Place    Name                    City              Age   Overall       Time      Pace
       1    JoAnn Luco              Houston  TX         70      397      38:42.0   12:27/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gabriel Rodriguez       LaPorte  TX         31        1      16:15.0    5:14/M
Top

Overall Male Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gerardo Mora            Houston  TX         42        3      16:57.0    5:27/M
Top

Men 9 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Everett Go              Houston  TX          7      177      27:39.0    8:53/M
       2    Aaron Hott              League City  TX      9      230      29:52.0    9:36/M
       3    Julian Leunes           Cypress  TX          9      244      30:14.0    9:43/M
       4    Joshua Green            Friendswood  TX      9      291      32:06.0   10:19/M
       5    Jayden Gerwick          Bacliff  TX          8      310      33:13.0   10:41/M
       6    Jacob Keller            Bacliff  TX          8      320      33:33.0   10:47/M
       7    Nicholas Roberts        Friendswood  TX      9      420      41:01.0   13:11/M
       8    Chris Hamilton          League City  TX      4      422      41:06.0   13:13/M
Top

Men 10 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dan Isaacs              Houston  TX         13       13      18:55.0    6:05/M
       2    Matt Lovelace           Houston  TX         13       42      21:42.0    6:59/M
       3    Cooper Owen             College Station  TX 13       92      24:34.0    7:54/M
       4    Andrew Mai              Friendswood  TX     14      100      24:46.0    7:58/M
       5    Jack Leunes             Cypress  TX         11      119      25:25.0    8:10/M
       6    Jason Jones             Houston  TX         12      148      26:29.0    8:31/M
       7    Christopher Dittman     League City  TX     14      150      26:36.0    8:33/M
       8    Nathan Dill             League City  TX     13      164      27:14.0    8:45/M
       9    Keith Herrin            Houston  TX         13      182      27:53.0    8:58/M
      10    Thomas Payne            League City  TX     11      187      28:08.0    9:03/M
      11    Sterling Frey           Friendswood  TX     11      240      30:08.0    9:41/M
      12    Cotton Siemens          League City  TX     10      292      32:11.0   10:21/M
      13    C.W. Abell              Houston  TX         14      335      34:40.0   11:09/M
      14    Ram Moore               Pasadena  TX        13      347      35:30.0   11:25/M
      15    Maxwell Hacker          League City  TX     10      385      38:05.0   12:15/M
      16    Billy Ray Wagner        League City  TX     13      440      43:27.0   13:58/M
      17    Alex Jones              Houston  TX         10      454      44:56.0   14:27/M
      18    Dakota Watkins          Deer Park  TX       13      455      45:02.0   14:29/M
Top

Men 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brian Alvarado          Houston  TX         16        4      17:00.0    5:28/M
       2    George Alvarado         Houston  TX         18        6      17:35.0    5:39/M
       3    Josh Reynard            Lake Jackson  TX    15        9      18:10.0    5:50/M
       4    Zach Sweers             League City  TX     17       10      18:20.0    5:54/M
       5    Daniel Torres                               16       16      19:14.0    6:11/M
       6    Stephen Solis           League City  TX     18       47      21:57.0    7:03/M
       7    Antoine Picou           League City  TX     17       70      23:19.0    7:30/M
       8    Xavier Santellara       Houston  TX         17       80      23:41.0    7:37/M
       9    Collins Collins         Webster  TX         17       82      23:52.0    7:40/M
      10    Luke Duncavage          League City  TX     15       93      24:37.0    7:55/M
      11    Robert Chambers         Seabrook  TX        18       94      24:37.0    7:55/M
      12    Andrew Curtis           Houston  TX         16       97      24:41.0    7:56/M
      13    Nick Eckberg            Houston  TX         16       98      24:43.0    7:57/M
      14    Ryan McCabe             League City  TX     18      108      25:00.0    8:02/M
      15    Aaron Scheidler         League City  TX     19      110      25:03.0    8:03/M
      16    Luke Ewing              League City  TX     17      113      25:09.0    8:05/M
      17    Hector Cortes           Pasadena  TX        18      120      25:29.0    8:12/M
      18    Cameron McHugh          Friendswood  TX     18      121      25:30.0    8:12/M
      19    Daniel Clemen           League City  TX     15      170      27:27.0    8:50/M
      20    Anthony Tierney         South Houston  TX   16      176      27:37.0    8:53/M
      21    Derek Schaefer          League City  TX     18      199      28:23.0    9:08/M
      22    Zach Duncavage          League City  TX     18      223      29:36.0    9:31/M
      23    Tanner Plato            League City  TX     15      306      33:03.0   10:38/M
      24    Kirk Storseth           Friendswood  TX     17      364      36:07.0   11:37/M
      25    Jacob Hamilton          League City  TX     19      374      36:57.0   11:53/M
      26    Caleb Coggeshall        Seabrook  TX        15      408      40:05.0   12:53/M
      27    Joel Dempsey            Friendswood  TX     15      410      40:09.0   12:55/M
      28    Jaycob Freeman          League City  TX     16      460      45:19.0   14:34/M
Top

Men 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stephen Milford         Houston  TX         23       11      18:29.0    5:57/M
       2    Adam Trevino            League City  TX     20       36      21:17.0    6:51/M
       3    William Johnson         Webster  TX         20       43      21:43.0    6:59/M
       4    Clay Jennusa            Nederland  TX       24       72      23:21.0    7:30/M
       5    Diego Lopez             League City  TX     24      109      25:01.0    8:03/M
       6    Cameron Hanks           League City  TX     23      117      25:20.0    8:09/M
       7    Patrick Loynes          Kemah  TX           23      133      26:04.0    8:23/M
       8    Sean Boggan             League City  TX     24      147      26:27.0    8:30/M
       9    Anthony Wright          Friendswood  TX     20      153      26:37.0    8:34/M
      10    Blaine Shipley          Raleigh  NC         21      184      27:54.0    8:58/M
      11    Clae Cruz               Dickinson  TX       20      294      32:18.0   10:23/M
Top

Men 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Teddie Brinkey          League City  TX     28       28      20:10.0    6:29/M
       2    Ahsan Akhlaq            Houston  TX         26       78      23:36.0    7:35/M
       3    Brandon Grissom         Friendswood  TX     25      102      24:51.0    7:59/M
       4    Adam Hartley            League City  TX     27      195      28:19.0    9:06/M
       5    Richard Yoes            Houston  TX         26      197      28:20.0    9:07/M
       6    Max Magee               Webster  TX         28      204      28:52.0    9:17/M
       7    Juan-Carlos Cardenas    Baytown  TX         29      295      32:23.0   10:25/M
       8    Stephen Pelle           Dickinson  TX       25      303      32:45.0   10:32/M
       9    Adam Carrera            Webster  TX         26      332      34:24.0   11:04/M
      10    Alfonso Salinas         Pasadena  TX        26      375      37:00.0   11:54/M
      11    Eliseo Gonzalez         Houston  TX         27      376      37:09.0   11:57/M
      12    Kaleem Siddiqui         Houston  TX         29      416      40:57.0   13:10/M
      13    Jordan Beck             Katy  TX            27      417      40:59.0   13:11/M
Top

Men 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chris Robbins           Seabrook  TX        34       12      18:53.0    6:04/M
       2    Todd Plunkett           Laurel  MD          33       26      19:48.0    6:22/M
       3    Kuer Martinson          League City  TX     31       29      20:17.0    6:31/M
       4    Kerry Lee               League City  TX     34       30      20:24.0    6:34/M
       5    Timothy Brown           League City  TX     34       39      21:28.0    6:54/M
       6    David Whitlock          Seabrook  TX        34       46      21:54.0    7:03/M
       7    Matthew Shaver          Friendswood  TX     33       54      22:26.0    7:13/M
       8    Ronald Sostaric         League City  TX     31       57      22:40.0    7:17/M
       9    Brian Remark            Pearland  TX        32       68      23:14.0    7:28/M
      10    Dana Bearor             Houston  TX         32      134      26:05.0    8:23/M
      11    Carlos Sauceda          Stafford  TX        30      166      27:16.0    8:46/M
      12    Michael Richards        Alvin  TX           32      175      27:36.0    8:52/M
      13    Travis Parker           Katy  TX            30      215      29:20.0    9:26/M
      14    Ian Horne               LaPorte  TX         32      225      29:44.0    9:34/M
      15    Mark Holden             Houston  TX         30      231      29:54.0    9:37/M
      16    Jim Reed                Friendswood  TX     32      241      30:10.0    9:42/M
      17    Rafael Vences           Dickinson  TX       34      252      30:25.0    9:47/M
      18    Sam Torres                                  30      276      31:35.0   10:09/M
      19    Josh Matthew            League City  TX     33      283      31:50.0   10:14/M
      20    Kevin McNamara          Friendswood  TX     32      300      32:38.0   10:30/M
      21    Carl Cate               League City  TX     31      326      34:04.0   10:57/M
      22    Paul Gosling            League City  TX     30      349      35:33.0   11:26/M
      23    Michael Matranga        League City  TX     31      370      36:34.0   11:45/M
      24    Ramon Moreno            Houston  TX         34      392      38:29.0   12:22/M
      25    Shane Lobaugh           League City  TX     33      448      44:24.0   14:17/M
Top

Men 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dean King               Houston  TX         36        2      16:26.0    5:17/M
       2    Rudy Rocha              Baytown  TX         39        5      17:29.0    5:37/M
       3    Randy Jones             Hitchcock  TX       36       45      21:50.0    7:01/M
       4    Tom Hoge                Seabrook  TX        38       52      22:21.0    7:11/M
       5    Eric Heynen             Houston  TX         36       69      23:17.0    7:29/M
       6    Russ Stephens           Seabrook  TX        36       74      23:24.0    7:31/M
       7    Chuck Bach              League City  TX     39       81      23:43.0    7:38/M
       8    Eric Go                 Houston  TX         35       99      24:46.0    7:58/M
       9    Terry Lee               Bacliff  TX         36      112      25:07.0    8:05/M
      10    Kevin Kusy              Houston  TX         37      114      25:09.0    8:05/M
      11    Walter Reese            Friendswood  TX     38      118      25:23.0    8:10/M
      12    John Sauceda            Sugar Land  TX      35      128      25:48.0    8:18/M
      13    Juan Nicolas            Deer Park  TX       36      152      26:37.0    8:34/M
      14    Ricky Sparks            League City  TX     35      157      27:01.0    8:41/M
      15    Mark Hobson             Houston  TX         37      171      27:28.0    8:50/M
      16    Stephen McGrath         League City  TX     38      180      27:47.0    8:56/M
      17    Gregory Johnson         Houston  TX         36      183      27:54.0    8:58/M
      18    Al Wycoff               League City  TX     37      185      27:56.0    8:59/M
      19    Kevin Sweeney           Pearland  TX        39      188      28:10.0    9:03/M
      20    John Warnement          Webster  TX         35      191      28:13.0    9:04/M
      21    Neil Golden             League City  TX     39      210      29:10.0    9:23/M
      22    Matthew McDonald        League City  TX     36      232      29:55.0    9:37/M
      23    Roland Campos           Houston  TX         38      238      30:07.0    9:41/M
      24    William Woodfin         houston  TX         35      313      33:21.0   10:43/M
      25    Gary Atchley            Deer Park  TX       35      318      33:33.0   10:47/M
      26    Athappan Kannan         Houston  TX         38      337      34:51.0   11:12/M
      27    Justin Kerr             Seabrook  TX        38      356      35:46.0   11:30/M
      28    Michael Peters          Baytown  TX         37      367      36:18.0   11:40/M
      29    Jeff Belyeu             Friendswood  TX     38      368      36:20.0   11:41/M
      30    Daniel Payne            League City  TX     35      384      38:00.0   12:13/M
      31    George Weissfisch       Pasadena  TX        39      444      44:16.0   14:14/M
Top

Men 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
