Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-98 99-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-98 99-99
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 John Hedengren 27 1 15:48.1 15:49.4 0:01.3 5:06/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kelly Garban Dickinson TX 42 6 18:25.2 18:27.4 0:02.2 5:56/M
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Debbie Rudisill Houston TX 36 16 20:14.0 20:15.3 0:01.3 6:32/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Elizabeth Schwandt League City TX 43 28 20:34.1 20:35.7 0:01.6 6:38/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Nicole Erickson League City TX 8 316 43:21.6 43:39.2 0:17.6 13:59/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Morgan Swan Houston TX 14 27 20:33.9 20:34.7 0:00.8 6:38/M
2 Samantha Groff 14 51 21:35.8 21:37.0 0:01.2 6:58/M
3 Jeannette Wacker Houston TX 14 105 24:55.9 24:55.9 8:02/M
4 Courtney Haggord 14 111 25:14.5 25:16.0 0:01.5 8:08/M
5 Bethany Valdez Seabrook TX 13 143 26:54.7 27:06.0 0:11.3 8:41/M
6 Michelle Reid Houston TX 13 195 28:44.9 29:05.9 0:20.9 9:16/M
7 Kourtney Smart Needville TX 14 196 29:00.9 29:14.3 0:13.4 9:21/M
8 Lee Stuart 14 199 29:08.5 29:21.1 0:12.6 9:24/M
9 Brianna Matson 13 204 29:20.9 29:31.3 0:10.4 9:28/M
10 Mary Smith Friendswood TX 14 205 29:22.2 29:35.3 0:13.1 9:28/M
11 Patty Stratton 13 206 29:30.2 29:40.2 0:10.0 9:31/M
12 Kristin Valdez Seabrook TX 14 217 30:16.1 30:28.1 0:12.0 9:46/M
13 Brittani Kilgore Lumberton TX 12 254 32:46.6 32:59.6 0:13.0 10:34/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kassie Moore Houston TX 19 19 20:16.2 20:20.0 0:03.8 6:32/M
2 Elissa Loynes Kemah TX 16 95 24:10.8 24:34.1 0:23.3 7:48/M
3 Renee Reid Houston TX 16 118 25:18.0 25:41.9 0:23.9 8:10/M
4 Lindy Ross Dickinson TX 17 203 29:24.0 29:30.5 0:06.5 9:29/M
5 Reagan Grissom League City TX 18 240 32:00.2 32:00.2 10:19/M
6 Judy Yu Houston TX 19 261 33:20.3 33:47.9 0:27.6 10:45/M
7 Kate Thomas 15 268 34:13.7 34:32.2 0:18.4 11:02/M
8 Alex Thomas 15 269 34:13.5 34:32.4 0:18.9 11:02/M
9 Kiley Rissky League City TX 18 301 38:17.1 38:46.5 0:29.4 12:21/M
10 Mikael Laajala Houston TX 18 302 38:25.2 38:51.9 0:26.7 12:24/M
11 Monica Escobedo Stafford TX 17 325 46:27.9 46:41.7 0:13.8 14:59/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Stephanie Townsend League City TX 24 70 22:36.6 22:43.6 0:07.0 7:17/M
2 Juliana Bodenhamer 22 97 24:28.2 24:37.1 0:08.9 7:54/M
3 Colleen Shea Seabrook TX 21 148 27:03.7 27:20.4 0:16.7 8:44/M
4 Erin Davis Houston TX 24 201 29:08.9 29:28.9 0:19.9 9:24/M
5 Erin Reed Houston TX 22 226 30:57.3 31:13.8 0:16.5 9:59/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Silvia Joseph Baytown TX 27 64 22:16.1 22:21.7 0:05.6 7:11/M
2 Nassim Hatami League City TX 26 116 25:26.4 25:26.4 8:12/M
3 Lindsay Youngdahl Houston TX 25 125 25:51.7 26:00.4 0:08.7 8:20/M
4 Jessica Vos League City TX 26 164 27:50.8 27:58.9 0:08.1 8:59/M
5 Rebecca Juillerat Houston TX 28 175 28:05.7 28:16.6 0:10.9 9:04/M
6 Lucie Johannes League City TX 26 189 28:34.9 28:42.8 0:07.9 9:13/M
7 Jaimie Ridley Tomball TX 27 200 29:11.5 29:22.5 0:10.9 9:25/M
8 Bernadetta Maira Kemah TX 29 222 30:33.6 30:47.0 0:13.4 9:51/M
9 Valerie Kizlyk League City TX 29 235 31:23.3 31:43.3 0:20.0 10:07/M
10 Debra Klein Houston TX 26 265 33:53.7 34:10.6 0:16.8 10:56/M
11 Laurie Peterson Houston TX 29 266 33:53.5 34:20.4 0:26.9 10:56/M
12 Sarah Graybeal Houston TX 27 273 34:37.3 34:37.3 11:10/M
13 Robin Cate 25 276 34:51.2 35:12.5 0:21.3 11:15/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Deirdre Brown Friendswood TX 32 81 23:20.3 23:29.9 0:09.6 7:32/M
2 Laura Rachita Friendswood TX 34 103 24:43.1 24:51.3 0:08.2 7:58/M
3 Maggie Dawson League City TX 31 140 26:45.5 26:55.1 0:09.6 8:38/M
4 Heather Hinzie Houston TX 32 185 28:23.0 28:38.2 0:15.2 9:09/M
5 Mary Trenolone League City TX 32 219 30:23.4 30:42.8 0:19.3 9:48/M
6 Becky Eanes Lamarque TX 34 228 30:51.2 31:18.7 0:27.5 9:57/M
7 Kayla Williamson 34 246 32:06.8 32:28.8 0:22.0 10:21/M
8 Laura Hansen Galveston TX 34 281 35:37.5 35:55.7 0:18.2 11:29/M
9 Miho Miki Houston TX 32 288 36:05.3 36:34.5 0:29.1 11:38/M
10 Stephanie Turner Seabrook TX 32 291 36:27.9 36:51.0 0:23.1 11:45/M
11 Missy Maxwell Friendswood TX 34 306 39:35.3 39:57.1 0:21.8 12:46/M
12 Sherri Klein Houston TX 31 314 42:35.5 43:01.2 0:25.7 13:44/M
13 Christie McGrath League City TX 34 317 45:19.3 45:53.2 0:33.9 14:37/M
14 Jennifer Stilley League City TX 30 318 45:19.5 45:53.5 0:34.0 14:37/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Laura Bennett League City TX 37 34 20:42.4 20:44.5 0:02.1 6:41/M
2 Dianne Garban Dickinson TX 39 67 22:39.5 22:39.5 7:18/M
3 Ingrid Frey Friendswood TX 38 139 26:47.4 26:54.2 0:06.8 8:38/M
4 Grace C. Rubio 39 144 27:02.9 27:08.6 0:05.6 8:43/M
5 Caroline Root Houston TX 38 152 27:24.9 27:31.3 0:06.4 8:50/M
6 Lisa Foronda Houston TX 35 157 27:34.3 27:41.6 0:07.3 8:54/M
7 Pauline Chapman Seabrook TX 39 182 28:06.8 28:31.3 0:24.5 9:04/M
8 Ida Horton Seabrook TX 39 216 30:13.2 30:25.3 0:12.1 9:45/M
9 Patricia McHenry League City TX 39 293 36:39.8 37:01.4 0:21.6 11:49/M
10 Tonya Smith Houston TX 36 294 36:58.2 37:05.7 0:07.5 11:55/M
11 Karla Carr Houston TX 36 297 36:52.5 37:27.2 0:34.7 11:54/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Julie Groff 42 56 21:44.4 21:51.7 0:07.3 7:01/M
2 Deb Clifford Galveston TX 44 79 23:06.2 23:10.9 0:04.7 7:27/M
3 Samantha Cayton Houston TX 40 109 24:58.7 25:05.3 0:06.6 8:03/M
4 Susan Bell Kemah TX 41 121 25:31.5 25:46.4 0:14.9 8:14/M
5 Patrice Houston Webster TX 43 180 28:14.0 28:30.0 0:16.0 9:06/M
6 Tricia Laajala Houston TX 44 181 28:05.2 28:31.1 0:25.9 9:04/M
7 Denise Erickson League City TX 41 207 29:26.2 29:42.9 0:16.7 9:30/M
8 Mary Patterson Houston TX 43 227 30:52.2 31:15.2 0:23.0 9:57/M
9 Teresa Turner Alvin TX 41 230 31:09.5 31:22.0 0:12.5 10:03/M
10 Joy Wagner Friendswood TX 43 237 31:34.6 31:48.8 0:14.2 10:11/M
11 Laura Lee 41 247 32:06.7 32:29.2 0:22.5 10:21/M
12 Traci Taylor Smith 41 248 32:27.1 32:33.5 0:06.4 10:28/M
13 Audrey Polanco League City TX 44 300 38:14.3 38:44.9 0:30.6 12:20/M
14 Myrna Sanders League City TX 44 311 40:49.4 41:17.5 0:28.0 13:10/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Phyllis Rundhaug Houston TX 49 89 24:10.8 24:10.8 7:48/M
2 Theresa Moore Houston TX 46 108 24:48.3 25:04.6 0:16.2 8:00/M
3 Catherine Fulford Houston TX 46 122 25:48.4 25:54.6 0:06.2 8:19/M
4 Cris Richardson League City TX 47 132 26:14.6 26:24.6 0:10.0 8:28/M
5 Nancy Woods Dayton TX 48 174 28:07.7 28:16.5 0:08.8 9:04/M
6 Sue Christoffersen Houston TX 48 211 29:23.5 29:49.5 0:26.0 9:29/M
7 Kathleen Scharchburg Houston TX 45 252 32:20.8 32:45.4 0:24.6 10:26/M
8 Jennifer Nitschmann League City TX 45 253 32:24.8 32:52.7 0:27.9 10:27/M
9 Nancy Rissky League City TX 45 292 36:30.8 36:59.7 0:28.8 11:46/M
10 Janet Capps Webster TX 48 304 38:34.8 39:00.9 0:26.1 12:26/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Yong Collins Houston TX 50 77 22:57.3 23:01.5 0:04.2 7:24/M
2 Karen Lancer Houston TX 54 123 25:47.8 25:55.3 0:07.5 8:19/M
3 Cathy Beavers Clear Lake Shores 53 136 26:34.4 26:48.6 0:14.2 8:34/M
4 Brenda Tigges Friendswood TX 50 218 30:38.8 30:41.9 0:03.1 9:53/M
5 Christine Webb Houston TX 53 221 30:35.3 30:46.7 0:11.4 9:52/M
6 Terry Grim Seabrook TX 51 229 31:16.7 31:19.5 0:02.8 10:05/M
7 Joyce Kettler Alvin TX 53 242 31:35.5 32:03.6 0:28.0 10:11/M
8 Anne Brasier Galveston TX 51 243 31:54.3 32:07.8 0:13.4 10:17/M
9 Johanna Kirwin League City TX 53 244 32:02.7 32:20.5 0:17.8 10:20/M
10 Sandra Junn Houston TX 54 249 32:12.7 32:35.2 0:22.5 10:23/M
11 Patricia Jennings Dayton TX 51 263 33:39.4 34:03.4 0:24.0 10:51/M
12 Gloria Hinton Dickinson TX 51 267 34:06.3 34:29.9 0:23.6 11:00/M
13 Liz Loynes Kemah TX 50 289 36:10.6 36:40.0 0:29.4 11:40/M
14 Julia Bodenhamer 53 298 37:34.3 37:34.3 12:07/M
15 Linda Ross Dickinson TX 52 307 39:55.5 40:01.8 0:06.3 12:53/M
16 Ellen Knesek Houston TX 50 321 45:39.9 46:13.1 0:33.2 14:44/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Mary Jane Savino Houston TX 57 150 27:15.9 27:24.3 0:08.4 8:47/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Margaret Montgomery Houston TX 64 262 33:47.4 33:55.1 0:07.7 10:54/M
2 Sandy Peck Seabrook TX 61 313 42:05.0 42:05.0 13:35/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Joann Luco Houston TX 66 290 36:41.6 36:49.1 0:07.5 11:50/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Christopher East Houston TX 8 160 27:37.1 27:45.4 0:08.2 8:55/M
2 Nelson Swindler Friendswood TX 9 172 28:11.5 28:13.3 0:01.8 9:05/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Dustin Swindler Friendswood TX 14 22 20:23.2 20:24.2 0:01.0 6:35/M
2 Tim Willard Friendswood TX 14 32 20:38.9 20:42.2 0:03.3 6:39/M
3 Ben Thomas 14 47 21:22.7 21:28.1 0:05.3 6:54/M
4 Grant Mobley Deer Park TX 10 48 21:31.4 21:31.4 6:56/M
5 Jeremy Hayes Houston TX 14 83 23:36.2 23:38.6 0:02.4 7:37/M
6 Marc Witt Baytown TX 10 87 23:57.0 23:57.0 7:44/M
7 Brandon Swindler Friendswood TX 12 102 24:49.2 24:50.9 0:01.7 8:00/M
8 Ryan Larsen 10 151 27:24.1 27:25.2 0:01.1 8:50/M
9 Christopher Lott League City TX 14 167 27:48.8 28:03.6 0:14.8 8:58/M
10 Zachary Silvers Manvel TX 10 197 29:18.9 29:18.9 9:27/M
11 Jared Ware Manvel TX 10 198 29:19.0 29:21.1 0:02.0 9:27/M
12 Chris Kelso Manvel TX 10 208 29:44.0 29:44.0 9:35/M
13 Dylan Adams Pearland TX 10 215 30:04.6 30:17.0 0:12.3 9:42/M
14 Tucker Knode Houston TX 10 220 30:32.4 30:44.4 0:12.0 9:51/M
15 Forest Bell Houston TX 11 245 31:52.9 32:24.9 0:32.0 10:17/M
16 Byron Williams League City TX 14 319 46:10.9 46:10.9 14:54/M
17 Mario Laday League City TX 13 320 46:12.6 46:12.6 14:54/M
18 Jesus Martinez Sugar Land TX 10 322 46:08.7 46:21.3 0:12.5 14:53/M
19 Trey Silvers Manvel TX 10 323 46:26.4 46:28.8 0:02.4 14:59/M
20 Luis Centeno Houston TX 10 324 46:15.5 46:29.3 0:13.8 14:55/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Greg Casar 16 2 17:44.2 17:44.8 0:00.6 5:43/M
2 Logan Smart Needville TX 15 3 17:50.5 17:51.9 0:01.4 5:45/M
3 Blake Triplett Houston TX 16 5 18:12.7 18:12.7 5:52/M
4 John Boettcher Seabrook TX 15 7 18:49.9 18:51.1 0:01.1 6:04/M
5 Gregory York Houston TX 15 8 19:09.9 19:09.9 0:00.0 6:11/M
6 William Johnson League City TX 16 9 19:25.5 19:27.3 0:01.8 6:16/M
7 Adrian Slusher League City TX 17 21 20:22.8 20:22.8 6:34/M
8 Dan Pong 18 41 20:52.7 21:00.9 0:08.2 6:44/M
9 Chris Mallett League City TX 18 54 21:38.8 21:47.7 0:08.9 6:59/M
10 Tyler Minish Houston TX 18 92 24:09.3 24:23.7 0:14.3 7:47/M
11 Joe Block Houston TX 18 119 25:17.8 25:42.0 0:24.2 8:09/M
12 Sergio Rivera 16 134 26:35.0 26:36.8 0:01.7 8:35/M
13 Andrew Pineda Houston TX 15 141 26:25.5 26:56.2 0:30.7 8:31/M
14 Robert Lott, III League City TX 17 153 27:16.4 27:31.8 0:15.3 8:48/M
15 Bud Kula Santa Fe TX 18 202 29:23.3 29:30.3 0:07.0 9:29/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Teddie Brinkey Houston TX 24 35 20:41.1 20:45.3 0:04.2 6:40/M
2 Luke Gilman Houston TX 20 42 20:55.5 21:03.3 0:07.8 6:45/M
3 James Loynes Kemah TX 23 96 24:13.4 24:37.1 0:23.7 7:49/M
4 Bryan Elizalde Houston TX 20 166 27:35.1 28:02.5 0:27.4 8:54/M
5 Greg Kirkham League City TX 20 184 28:21.7 28:37.1 0:15.4 9:09/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Mike Groat Houston TX 26 15 19:56.4 19:58.6 0:02.2 6:26/M
2 Donald Murphy 29 31 20:38.7 20:41.4 0:02.7 6:39/M
3 Floyd Hobbs 28 33 20:38.8 20:43.6 0:04.8 6:39/M
4 Jonathan Frels Houston TX 29 73 22:42.5 22:58.4 0:15.9 7:19/M
5 Tommy Sierra Houston TX 26 85 23:37.8 23:49.2 0:11.4 7:37/M
6 David Coney Houston TX 27 93 24:18.9 24:26.0 0:07.1 7:50/M
7 Carlos Sauceda Sugar Land TX 26 128 25:36.3 26:08.9 0:32.6 8:15/M
8 Mark Albores League City TX 28 154 27:14.8 27:32.2 0:17.4 8:47/M
9 Jonathan Skaines Carrollton TX 29 177 27:59.1 28:19.7 0:20.6 9:02/M
10 Andy Culkin League City TX 28 257 32:54.1 33:12.7 0:18.6 10:37/M
11 Carl Cate 27 275 34:50.7 35:12.3 0:21.6 11:14/M
12 Carl Merry League City TX 28 278 35:11.8 35:27.8 0:15.9 11:21/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jake Fox Webster TX 34 13 19:49.1 19:53.0 0:03.9 6:24/M
2 Christopher Preston Friendswood TX 33 30 20:36.0 20:39.4 0:03.4 6:39/M
3 David Whitlock Seabrook TX 31 39 20:49.8 20:54.2 0:04.3 6:43/M
4 Michael Wisner Galveston TX 34 52 21:38.0 21:42.6 0:04.6 6:59/M
5 Mohamed Elwassimy Houston TX 32 53 21:34.3 21:47.4 0:13.1 6:57/M
6 Kevin Kusy Houston TX 33 57 21:46.6 21:53.8 0:07.2 7:01/M
7 Phuong Nguyen Houston TX 30 60 22:05.6 22:08.2 0:02.5 7:07/M
8 Eric Youngdahl Houston TX 32 63 22:13.0 22:20.0 0:07.0 7:10/M
9 Adam Korona League City TX 30 78 22:55.6 23:09.8 0:14.2 7:24/M
10 Hans Box 30 94 24:28.0 24:32.8 0:04.8 7:54/M
11 Adnan Siddiqui Houston TX 31 106 24:41.0 25:01.6 0:20.6 7:58/M
12 Jerome Gannac 30 117 25:10.4 25:27.0 0:16.6 8:07/M
13 Justin Johnson League City TX 34 120 25:36.1 25:43.7 0:07.6 8:15/M
14 Tom Davies Houston TX 32 127 26:04.3 26:04.3 8:25/M
15 David Jordan Austin TX 30 130 25:48.3 26:18.5 0:30.2 8:19/M
16 Nathan Culkin Littleton CO 32 131 26:04.1 26:22.9 0:18.8 8:25/M
17 Walter Reese Friendswood TX 34 133 25:55.3 26:25.2 0:29.9 8:22/M
18 Stephen McGrath League City TX 34 138 26:33.2 26:50.3 0:17.1 8:34/M
19 John Sauceda Sugar Land TX 31 168 27:31.7 28:03.8 0:32.1 8:53/M
20 Richard Burke Pearland TX 32 186 28:12.2 28:38.8 0:26.6 9:06/M
21 George Eisenhauer Pearland TX 33 286 36:03.7 36:25.7 0:22.0 11:38/M
22 Chris Larsen Tomball TX 33 295 37:06.3 37:11.9 0:05.6 11:58/M
23 Jol Klein Houston TX 32 315 42:36.3 43:02.2 0:25.9 13:45/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Christopher Bittinger La Porte TX 38 4 18:00.6 18:01.7 0:01.1 5:48/M
2 Jesus Garza Pasadena TX 38 10 19:32.7 19:35.0 0:02.3 6:18/M
3 Dennis Troland Katy TX 39 24 20:26.9 20:28.9 0:02.0 6:35/M
4 Darren Aklestad Sugar Land TX 39 29 20:34.1 20:35.8 0:01.7 6:38/M
5 Mark Andersen Alvin TX 36 38 20:53.2 20:53.2 6:44/M
6 Lee Swindler Friendswood TX 39 43 21:04.0 21:05.0 0:01.0 6:48/M
7 Mark Durrant Houston TX 37 46 21:17.4 21:22.9 0:05.5 6:52/M
8 Carl Harris Conroe TX 36 49 21:28.1 21:31.8 0:03.7 6:55/M
9 Paul Andersen Alvin TX 35 61 22:11.4 22:13.3 0:01.9 7:09/M
10 Mark Herzfeld League City TX 36 76 22:52.4 23:01.1 0:08.6 7:23/M
11 Paul Dillon Houston TX 36 101 24:41.1 24:46.6 0:05.4 7:58/M
12 David Kortenkamp 39 137 26:25.7 26:49.5 0:23.8 8:31/M
13 Godwin Wyche 39 171 28:01.8 28:07.0 0:05.2 9:02/M
14 Todd Guillory Seabrook TX 36 188 28:17.3 28:42.5 0:25.2 9:07/M
15 Curtis Ferguson Laporte TX 37 190 28:35.4 28:49.9 0:14.5 9:13/M
16 Greg Eanes Lamarque TX 37 225 30:36.6 31:05.4 0:28.8 9:52/M
17 Greg Oslin League City TX 38 232 31:06.1 31:28.5 0:22.3 10:02/M
18 Mark McBurney 38 251 32:31.0 32:44.7 0:13.7 10:29/M
19 Allan Matthews 39 271 34:17.9 34:35.4 0:17.5 11:04/M
20 Doyle Hensley Alvin TX 38 303 38:39.9 38:59.1 0:19.2 12:28/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Francisco Garza Houston TX 40 11 19:39.4 19:42.0 0:02.6 6:20/M
2 Michael Root Houston TX 42 25 20:26.5 20:29.4 0:02.9 6:35/M
3 Paul Erickson League City TX 41 50 21:29.1 21:33.2 0:04.0 6:56/M
4 Eddie Espinosa Houston TX 42 58 21:54.5 21:59.6 0:05.1 7:04/M
5 John Kincl Baytown TX 40 71 22:39.9 22:51.3 0:11.4 7:18/M
6 Rick Saldana League City TX 42 82 23:35.0 23:36.5 0:01.5 7:36/M
7 Steven Stanbury 40 88 23:45.9 23:57.6 0:11.7 7:40/M
8 Bruce Smith Bay City TX 43 91 24:12.8 24:22.6 0:09.8 7:48/M
9 Frank McMahon League City TX 41 129 25:59.6 26:12.1 0:12.5 8:23/M
10 Floyd Hamilton League City TX 42 135 26:35.2 26:46.0 0:10.8 8:35/M
11 Robert Lott, Jr. League City TX 44 156 27:21.5 27:36.1 0:14.6 8:49/M
12 Michael Creedon League City TX 40 161 27:19.3 27:45.9 0:26.6 8:49/M
13 Scott Jackson League City TX 44 163 27:37.1 27:56.5 0:19.4 8:55/M
14 David Frey Friendswood TX 41 176 28:10.3 28:19.4 0:09.0 9:05/M
15 Frank Rhoten Webster TX 41 191 28:24.6 28:54.3 0:29.7 9:10/M
16 John Kirwin Galveston TX 44 194 28:48.2 29:05.2 0:17.0 9:17/M
17 Robert Jenson Webster TX 43 212 29:38.8 30:01.8 0:23.0 9:34/M
18 Scot Dollinger Seabrook TX 43 231 31:09.4 31:26.0 0:16.6 10:03/M
19 Keith Cotropia Houston TX 41 264 33:43.3 34:06.4 0:23.1 10:53/M
20 Steve Manriquez League City TX 44 270 34:23.5 34:34.6 0:11.1 11:05/M
21 Mark Magill League City TX 43 277 35:00.1 35:18.6 0:18.4 11:17/M
22 Chuck Wagner Friendswood TX 41 283 35:47.3 36:01.6 0:14.2 11:33/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Raymond Cruz Dickinson TX 45 12 19:44.1 19:44.1 6:22/M
2 Kevin Regis Lake Jackson TX 45 17 20:14.6 20:18.4 0:03.7 6:32/M
3 Kim Moore Houston TX 48 20 20:15.8 20:20.7 0:04.9 6:32/M
4 Lou Kneeshaw Houston TX 48 26 20:27.6 20:30.7 0:03.1 6:36/M
5 John McKenna 48 40 20:53.6 20:57.7 0:04.1 6:44/M
6 Dale Lee Bayou Vista TX 49 44 21:07.7 21:12.0 0:04.3 6:49/M
7 Tom Hanson League City TX 46 55 21:37.4 21:48.6 0:11.2 6:58/M
8 Jack Torregrossa Galveston TX 48 59 22:03.0 22:05.4 0:02.4 7:07/M
9 Jeff Horton Houston TX 49 69 22:39.6 22:43.2 0:03.6 7:18/M
10 Tom Chandler League City TX 45 74 22:57.1 22:58.9 0:01.8 7:24/M
11 Doc Pepper League City TX 48 80 23:11.5 23:15.4 0:03.9 7:29/M
12 Roger Redding Houston TX 46 84 23:40.3 23:46.0 0:05.7 7:38/M
13 Shawn Bell Houston TX 45 86 23:17.0 23:52.6 0:35.6 7:31/M
14 John Moyer Friendswood TX 48 100 24:31.4 24:43.5 0:12.1 7:55/M
15 Rick Schwalbach Seabrook TX 46 104 24:47.9 24:55.8 0:07.9 8:00/M
16 William York Houston TX 45 113 25:18.7 25:20.1 0:01.4 8:10/M
17 Guy Rozas League City TX 46 124 25:41.3 25:57.5 0:16.2 8:17/M
18 Abi Pineda Houston TX 45 142 26:26.4 26:56.6 0:30.2 8:32/M
19 Dean Busch, Sr League City TX 45 158 27:23.3 27:43.2 0:19.9 8:50/M
20 Michael Millican 49 159 27:24.7 27:44.6 0:19.9 8:50/M
21 Raymond Pairan Houston TX 46 162 27:41.8 27:51.7 0:09.9 8:56/M
22 Roy Jackson Texas City TX 48 165 27:41.4 28:00.8 0:19.3 8:56/M
23 Paul Rodgers Bayou Vista TX 45 169 27:49.6 28:04.4 0:14.8 8:58/M
24 Don Bartusiak 49 170 27:49.0 28:06.3 0:17.3 8:58/M
25 Gary Bernard Seabrook TX 49 187 28:27.3 28:39.6 0:12.3 9:11/M
26 Roy Blood Seabrook TX 45 214 29:41.7 30:06.2 0:24.5 9:35/M
27 Chuck Conaway League City TX 47 236 31:14.5 31:45.0 0:30.5 10:05/M
28 Howard Sterling Seabrook TX 45 258 32:47.7 33:16.8 0:29.1 10:35/M
29 Kevin J. Lang 45 259 32:59.9 33:22.7 0:22.8 10:38/M
30 Richard Delaney 48 279 35:03.3 35:28.7 0:25.4 11:18/M
31 Charles Reid Houston TX 47 284 35:47.1 36:08.5 0:21.3 11:33/M
32 Greg Samford Galveston TX 48 305 39:14.9 39:34.6 0:19.7 12:39/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Gary Johnson Houston TX 50 23 20:21.9 20:26.9 0:05.0 6:34/M
2 Mike Kerley Bastrop TX 52 37 20:49.7 20:50.6 0:00.9 6:43/M
3 Rick Nelms Tomball TX 52 45 21:18.5 21:20.4 0:01.9 6:52/M
4 Craig Fox Houston TX 50 72 22:50.6 22:54.2 0:03.6 7:22/M
5 Terry Mosley Houston TX 51 90 24:05.5 24:15.6 0:10.1 7:46/M
6 Rich Cork Houston TX 52 107 24:46.6 25:04.2 0:17.6 7:59/M
7 David Ward Seabrook TX 50 112 25:08.7 25:18.0 0:09.3 8:06/M
8 Steve Boettcher Seabrook TX 50 145 27:03.4 27:09.4 0:06.0 8:44/M
9 Alfred Ortiz, Jr. 50 155 27:23.1 27:33.4 0:10.3 8:50/M
10 Rob Kelso Manvel TX 51 209 29:44.8 29:47.9 0:03.1 9:35/M
11 Issac Chu Houston TX 51 224 30:32.1 30:59.9 0:27.8 9:51/M
12 Larry Thompson League City TX 51 233 31:20.2 31:38.9 0:18.7 10:06/M
13 Larry Grissom League City TX 54 241 32:00.4 32:00.4 10:19/M
14 Derrick Smith League City TX 54 256 32:42.1 33:04.2 0:22.0 10:33/M
15 Aubrey Schulz League City TX 52 260 33:00.5 33:27.0 0:26.5 10:39/M
16 Darrell Nichols Crosby TX 51 272 34:26.4 34:35.5 0:09.1 11:06/M
17 Douglas Yazell Houston TX 52 280 35:02.0 35:36.1 0:34.1 11:18/M
18 Pete Bynum Houston TX 54 296 36:59.0 37:26.0 0:27.0 11:56/M
19 Richard Richardson League City TX 53 299 37:28.8 37:52.1 0:23.3 12:05/M
20 Garry Boggan League City TX 51 308 40:09.7 40:34.5 0:24.8 12:57/M
21 Mike Bright League City TX 53 312 41:34.9 41:46.9 0:12.0 13:25/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ben Harvie Houston TX 58 14 19:55.5 19:57.6 0:02.1 6:25/M
2 Jim Hamilton 56 36 20:45.7 20:49.1 0:03.3 6:42/M
3 Dan Dick Galveston TX 57 62 22:14.7 22:19.6 0:04.8 7:10/M
4 Bill Witt 55 66 22:24.7 22:30.7 0:05.9 7:14/M
5 Jeff Gilbert Houston TX 57 68 22:35.8 22:40.1 0:04.3 7:17/M
6 Jim Bodenhamer 58 98 24:27.3 24:38.2 0:10.9 7:53/M
7 Allen Webb Houston TX 55 99 24:29.5 24:38.6 0:09.1 7:54/M
8 Frank Scheidler League City TX 57 173 28:11.9 28:14.5 0:02.6 9:05/M
9 Frank Culbertson, Jr. Houston TX 56 178 28:16.6 28:23.0 0:06.4 9:07/M
10 Frank Lee Houston TX 57 179 28:11.0 28:28.2 0:17.1 9:05/M
11 Reza Hatami League City TX 55 192 28:51.6 28:59.6 0:08.0 9:18/M
12 Britt Bell Kemah TX 57 193 28:45.2 29:03.9 0:18.7 9:16/M
13 Nelson Jaramillo Houston TX 58 213 29:41.8 30:04.6 0:22.8 9:35/M
14 Ric Taylor 57 250 32:28.4 32:39.5 0:11.1 10:28/M
15 John Stanford League City TX 56 285 35:48.6 36:16.9 0:28.3 11:33/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ignacio Ybarra, Jr. Pasadena TX 61 18 20:15.9 20:19.2 0:03.3 6:32/M
