Men: 0- 6 7- 9 10-12 13-99
Women: 0- 6 7- 9 10-12 13-99
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Hannah Schwandt League City TX 6 27 3:46.2 3:47.8 0:01.6 9:11/M
2 Skyler Bennett League City TX 6 28 3:48.6 3:50.1 0:01.5 9:16/M
3 Sarah Erickson League City TX 6 33 3:57.5 4:01.9 0:04.3 9:38/M
4 Elizabeth Galle Houston TX 4 35 4:15.3 4:15.3 10:22/M
5 Izabelle Traslavina Kemah TX 6 37 4:16.5 4:20.0 0:03.5 10:24/M
6 Chelsea Bell Santa Fe TX 5 42 4:33.6 4:33.6 11:06/M
7 Taylor Quebe Dickinson TX 4 44 4:39.8 4:44.1 0:04.3 11:20/M
8 Noel Glenn Houston TX 6 46 6:01.2 6:01.2 14:40/M
9 Olivia Traslavina Kemah TX 4 47 6:26.9 6:31.3 0:04.4 15:41/M
10 Anna Galle 3 51 7:54.4 7:54.4 19:16/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Erika Clifford Galveston TX 8 6 3:13.9 3:13.9 7:51/M
2 London Bennett League City TX 9 9 3:15.9 3:18.1 0:02.2 7:56/M
3 Tiffany Tigges Friendswood TX 9 12 3:20.7 3:23.5 0:02.8 8:08/M
4 Madison Oslin League City TX 9 13 3:25.9 3:25.9 8:20/M
5 Katelyn Ehmry Houston TX 9 16 3:27.1 3:31.4 0:04.2 8:25/M
6 Allyson Godfrey League City TX 7 21 3:33.1 3:34.9 0:01.8 8:40/M
7 Sarah Godfrey League City TX 7 24 3:41.9 3:43.4 0:01.4 8:59/M
8 Jensen McBurney 8 29 3:48.7 3:52.3 0:03.6 9:16/M
9 Chastity Reyes Santa Fe TX 8 41 4:29.4 4:32.6 0:03.1 10:56/M
10 Camille Wagner Friendswood TX 7 43 4:38.2 4:40.4 0:02.2 11:18/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kara Holland Seabrook TX 10 10 3:19.6 3:19.6 8:05/M
2 Marley McBurney 10 17 3:28.6 3:32.8 0:04.2 8:27/M
3 Anne Culbertson 11 22 3:37.1 3:37.1 8:49/M
4 Kelsey McMahon League City TX 10 25 3:42.9 3:45.7 0:02.8 9:01/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Joachim Bendixen Friendswood TX 6 7 3:14.6 3:14.6 7:53/M
2 Alex Jones Houston TX 6 8 3:11.9 3:14.7 0:02.8 7:46/M
3 Noah Rudisill Houston TX 6 11 3:19.4 3:21.1 0:01.7 8:05/M
4 Erik Andersen Alvin TX 6 15 3:28.4 3:30.9 0:02.5 8:27/M
5 Josh Herzfeld League City TX 6 26 3:44.0 3:46.0 0:02.0 9:06/M
6 Cooper Godfrey League City TX 5 30 3:53.7 3:55.1 0:01.4 9:28/M
7 Brandon Bell Santa Fe TX 6 34 4:07.7 4:07.7 10:02/M
8 Aaron Ehmry Houston TX 5 39 4:29.9 4:29.9 10:56/M
9 Dylan Rudisill Houston TX 4 40 4:29.9 4:32.0 0:02.1 10:56/M
10 Braydon Bell Santa Fe TX 3 48 6:27.7 6:31.6 0:03.9 15:44/M
11 Jared Clifford Galveston TX 5 49 6:52.2 6:55.7 0:03.4 16:45/M
12 Gabriel Traslavena Kemah TX 2 50 7:15.1 7:19.1 0:03.9 17:41/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ty Mobley Deer Park TX 8 1 2:40.6 2:42.9 0:02.2 6:30/M
2 Ross Wagner Friendswood TX 9 3 3:04.7 3:07.6 0:02.8 7:29/M
3 Chris Reyes Santa Fe TX 9 5 3:08.1 3:10.7 0:02.6 7:39/M
4 Alex Land League City TX 9 14 3:26.6 3:26.6 8:22/M
5 Matthew Larsen 8 19 3:31.6 3:33.4 0:01.7 8:35/M
6 Trey McMahon League City TX 7 20 3:32.4 3:34.8 0:02.3 8:37/M
7 Joshua Tigges Friendswood TX 8 32 3:58.7 4:00.8 0:02.0 9:40/M
8 Jason Jones Houston TX 8 36 4:18.9 4:18.9 10:29/M
9 Dakota Watkins Deer Park TX 9 38 4:25.8 4:25.8 10:46/M
10 Patrick Edelen Houston TX 7 45 5:22.8 5:25.1 0:02.3 13:05/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Justin Ramirez Santa Fe 11 2 2:59.6 3:02.2 0:02.5 7:17/M
2 Taylor Reyes Santa Fe TX 11 4 3:08.6 3:08.6 7:39/M
3 Stuart Schwab Lake Jackson TX 11 23 3:35.9 3:41.8 0:05.8 8:44/M
4 Zachary Thompson League City TX 12 31 3:50.6 3:57.4 0:06.7 9:21/M