Summer Kick-Off Fun Run 2004

Age Graded 5K Run Results

Men                      Women


Men
Age Graded Place Name Age Actual Time Age Graded Time
1 Mark Walter 20 15:38 15:38
2 Ben Harvie 57 19:23 16:19
3 Joseph Campo 16 17:29 16:54
4 Ahmed Harb 15 17:46 16:57
5 Ignacio Ybarra, Jr. 60 21:13 17:23
6 Orville Kremmer 71 23:59 17:27
7 Kevin Regis 44 18:43 17:30
8 Jonathan Yanez 19 17:39 17:31
9 Raymond Cruz 44 18:55 17:41
10 Joseph Thompson 17 18:08 17:44
11 Dennis Matheson 65 22:48 17:46
12 Adrian Slusher 16 18:24 17:48
13 Sam Rodriguez 28 17:55 17:55
14 Bill Buffum 59 21:50 18:03
15 Brian Peacock 66 23:26 18:04
16 Logan Smart 14 19:14 18:04
17 Austin Lyles 11 20:41 18:09
18 Tony Taylor 54 21:04 18:12
19 Blake Triplett 15 19:13 18:20
20 Dan Dick 56 21:38 18:23
21 Jose Espinoza 19 18:31 18:23
22 Rick Nelms 51 20:48 18:26
23 Christopher Bittinger 37 18:46 18:27
24 Tristan Kreutzberg 15 19:26 18:33
25 Amando Amaya 60 22:40 18:34
26 John Boettcher 14 19:52 18:40
27 Lee Swindler 38 19:10 18:42
28 Michael Root 41 19:37 18:45
29 Lou Kneeshaw 47 20:31 18:45
30 Ronnie Schreiber 54 21:44 18:47
31 David Brossette 63 23:38 18:48
32 Don Henderson 68 25:02 18:52
33 Dennis Alston 60 23:02 18:52
34 Mark Landeck 42 20:01 18:59
35 John McKenna Jr 47 20:54 19:06
36 Dustin Swindler 13 20:47 19:09
37 Scott Tonnessen 33 19:13 19:13
38 Michael Bayer 48 21:20 19:21
39 Jack Torregrossa 47 21:12 19:23
40 Bill Foster 46 21:08 19:28
41 Mike Kerley 51 22:01 19:30
42 Ronn Willard 47 21:26 19:36
43 Steve Beck 49 21:50 19:39
44 Ramin Hatami 21 19:43 19:43
45 Phuong Nguyen 29 19:45 19:45
46 Craig Fox 49 21:59 19:47
47 Jeff Horton 48 21:50 19:48
48 Donald Murphy 28 19:57 19:57
49 Jim Bodenhamer 57 24:12 20:22
50 Benjamin Magilke 28 20:25 20:25
51 A.C. Moldenhauer 41 21:23 20:26
52 Christopher Preston 32 20:32 20:32
53 Mark Andersen 35 20:39 20:34
54 Allen Webb 54 24:00 20:44
55 Mike Conway 66 26:55 20:45
56 Jack Shover 42 21:53 20:46
57 Mohamed Elwassimy 31 20:50 20:50
58 Lent Rhodes 35 20:58 20:53
59 Eric Schaefer 42 22:02 20:54
60 Mahmoud Harb 13 22:44 20:57
61 Takashi Miki 31 20:58 20:58
62 Duane Ross 60 25:36 20:58
63 SCC N. Adams 17 21:38 21:09
64 Kumar Krishen 64 26:53 21:10
65 Roger Newcom 63 26:43 21:15
66 Jay Stabler 66 27:49 21:26
67 Teddie Brinkey 23 21:28 21:28
68 Sonny Mukherjee 64 27:19 21:31
69 Tom Chandler 44 23:02 21:32
70 Rich Cork, Jr 51 24:40 21:51
71 Rick Wallace 37 22:16 21:53
72 Jack Thornby 78 33:12 21:53
73 Mark McDonald 32 21:54 21:54
74 Frank St. Clair 53 25:10 21:56
75 Paul Erickson 39 22:43 22:01
76 Jim Lord 35 22:06 22:01
77 Brian Gomez 29 22:08 22:08
78 Terry Mosley 50 24:47 22:08
79 Jamey Majewski 40 23:00 22:08
80 C. W. de Boisblanc 46 24:10 22:16
81 John Kincl 39 23:13 22:30
82 SCC A. Guerro 18 22:54 22:36
83 Braden Watts 10 26:44 22:43
84 J. P. Lecompte 26 22:44 22:44
85 Rick Saldana 41 23:50 22:46
86 Steve Boettcher 49 25:26 22:54
87 Frank Lee 56 27:05 23:00
88 John Curry 39 23:52 23:08
89 Mark Wilson 45 25:09 23:21
90 Christopher Lott 13 25:22 23:22
91 SCC C. Arnn 17 23:54 23:22
92 Luke Magilke 28 23:23 23:23
93 Pete Rake 44 25:09 23:31
94 SCC W. Witt 17 24:05 23:33
95 Rick Schwalbach 45 25:27 23:37
96 Nigel Wrenn 38 24:23 23:48
97 Jose Longoria 46 25:52 23:50
98 Reza Hatami 54 27:55 24:08
99 Joshua Rake 13 26:12 24:08
100 Andrew Pineda 14 25:49 24:15
101 Abi Pineda 44 25:57 24:16
102 Mark Knox 49 26:58 24:16
103 Kieran Kennedy 38 24:55 24:19
104 Michael Glover 26 24:20 24:20
105 Matt Lemke 40 25:20 24:23
106 SCC S. Carrara 17 24:59 24:26
107 Ralph Collins 56 28:51 24:30
108 Javier Castillejos 56 29:08 24:45
109 Paul Andersen 34 24:53 24:53
110 Doyle Seppala 35 25:05 24:59
111 Ric Taylor 56 29:26 25:00
112 Frank McMahon 40 26:01 25:02
113 Allan Brasier 46 27:13 25:04
114 Dwayne Oakeley 47 27:28 25:06
115 Craig Kouba 11 28:46 25:14
116 Steve Jacks 48 27:54 25:18
117 Bud Kula 17 25:53 25:19
118 Greg Glenn 52 28:51 25:21
119 David Street 46 27:35 25:24
120 Elliot Fink 58 30:50 25:44
121 Kevin Watson 47 28:12 25:47
122 Michael Wilbanks 49 28:48 25:55
123 David Reagan 59 31:37 26:08
124 David Kaplan 49 29:03 26:09
125 Floyd Hamilton 41 27:24 26:11
126 Todd Guilbeau 25 26:11 26:11
127 Robert Lott, Jr. 43 27:49 26:12
128 SCC J. Marin 17 26:50 26:14
129 Michael Creedon 39 27:05 26:15
130 Derrick Smith 53 30:12 26:19
131 Patrick Zimmerman 39 27:14 26:24
132 SCC J. Ramirez 18 26:45 26:24
133 Henrik Ryholt 39 27:18 26:28
134 Charles Tarrant 69 35:31 26:28
135 Chris Hullman 52 30:08 26:29
136 Doug Paddon-Jones 35 26:35 26:29
137 Patrick Watson 17 27:08 26:32
138 Sam Juliano 50 29:47 26:36
139 SCC G. Elizondo 17 27:16 26:40
140 John Sauceda 30 26:43 26:43
141 Carlos Sauceda 25 26:43 26:43
142 David Kortenkamp 38 27:24 26:45
143 Preston Smith 58 32:07 26:48
144 Douglas Yazell 51 30:18 26:51
145 Dave Garrison 32 26:54 26:54
146 Todd Perry 34 26:56 26:56
147 Gregory Vincent 43 28:37 26:57
148 SCC S. Welch 18 27:25 27:03
149 Emiro Buitrago 72 37:42 27:04
150 Wayne Musial 62 33:42 27:04
151 Chuck Nelson 80 42:46 27:19
152 Terry Villarreal 40 28:32 27:28
153 Chris Perry 43 29:21 27:39
154 Larry Cullen 61 34:11 27:44
155 Keith Vivatanasorn 25 27:47 27:47
156 Chuck Conaway 46 30:11 27:48
157 David Jordan 29 27:49 27:49
158 Brad Bailey 30 27:51 27:51
159 Jesse Gavin 19 28:04 27:51
160 David Jaramillo Jr 45 30:06 27:56
161 Joseph Oliver 36 28:14 27:56
162 Stephen McGrath 33 28:06 28:06
163 Jerry McDonald 39 29:14 28:20
164 Alan Castillejos 13 30:57 28:31
165 Chris Farrar 29 28:52 28:52
166 Kevin Lang 44 31:03 29:02
167 Mike Bright 52 33:10 29:09
168 Nolan McConville 13 31:45 29:15
169 Christopher Ramsay 46 31:47 29:17
170 Bradley Wilson 18 29:44 29:20
171 Brian Schoonmaker 65 37:42 29:23
172 Andy Reyes 15 31:04 29:39
173 John Valvaneda 55 35:00 29:60
174 Britt Bell 56 35:20 30:01
175 John Hannemann 37 30:38 30:06
176 Ken Hammer 37 30:39 30:07
177 Aubrey Schulz 50 34:06 30:27
178 Edward Noonan 53 35:33 30:59
179 Keith Reagan 39 32:42 31:42
180 Dave McConville 40 33:25 32:10
181 Keith Cotropia 40 33:32 32:16
182 Richard Burke 31 32:22 32:22
183 Ronald Chen 62 40:30 32:32
184 John Stanford 55 38:00 32:34
185 Richard Campbell 44 35:05 32:48
186 Ron Bonner 50 36:56 32:59
187 Garry Boggan 50 37:32 33:31
188 Fred Hayes 38 34:27 33:37
189 Louis V. Ciaccio 82 54:25 34:46
190 Ronnie Tobias 27 34:59 34:59
191 Charles Reid 46 38:40 35:37
192 Mark Parks 52 40:36 35:41
193 Bertrand McHenry 42 39:37 37:35
194 Mark Cashi 40 40:37 39:05
195 John Lai 24 43:51 43:51
196 Kelly Kincl 18 45:41 45:05


Women
Age Graded Place Name Age Actual Time Age Graded Time
1 Elizabeth Schwandt 42 20:35 19:32
2 Perla Rodriquez 25 19:48 19:48
3 Samantha Groff 13 21:30 19:48
4 Rebecca Whitney 35 20:20 20:15
5 Yong Collins 49 22:36 20:21
6 Kate Gay 27 20:25 20:25
7 Kassie Moore 18 20:51 20:34
8 Deb Clifford 43 22:37 21:18
9 Linda Ross 50 24:27 21:50
10 Gina Monteith 47 24:16 22:11
11 Karen Swindler 38 22:56 22:23
12 Nancy Watson 51 25:37 22:42
13 Cindi Cobb 39 23:47 23:03
14 Rachel Horton 18 23:28 23:09
15 Veronica Hoge 34 23:26 23:26
16 SCC D. Garcia 16 24:24 23:36
17 Elissa Loynes 15 24:52 23:44
18 Jena Pitlik 40 24:51 23:55
19 Candice Poston 32 23:57 23:57
20 Sarah West 23 24:11 24:11
21 Laila Hatami 27 24:23 24:23
22 Kristin Coffey-Edelen 38 25:01 24:25
23 Nassim Hatami 26 24:26 24:26
24 Laura Rachita 33 24:30 24:30
25 Chelsea Hill 15 25:41 24:31
26 Denise Erickson 40 25:36 24:38
27 Patricia Schmidt 30 24:50 24:50
28 Hillary Henderson 13 27:05 24:57
29 Lindy Ross 16 25:53 25:02
30 Branelle Cibuzar 22 25:22 25:22
31 Susan Bell 40 26:25 25:25
32 Tonia Fox 37 26:01 25:34
33 Meschelle Gills 8 32:51 25:39
34 Cris Richardson 46 28:24 26:10
35 Catherine Fulford 45 28:16 26:14
36 Jennifer Williams 21 26:32 26:32
37 Janet Gillespie 34 26:45 26:45
38 Anne Bendixen 35 26:51 26:45
39 Caroline Root 37 27:20 26:52
40 Jackie Jaron 21 26:54 26:54
41 Patricia Watson 44 28:57 27:04
42 Carolyn Gonzales 16 28:12 27:16
43 Christine Webb 52 31:09 27:22
44 Candice Annen 33 27:23 27:23
45 Vicki Castillejos 52 31:21 27:33
46 Colleen Shea 20 27:46 27:46
47 Nicole Gardner 26 27:48 27:48
48 Joyce Kettler 53 31:58 27:51
49 Linda Gomez 25 27:59 27:59
50 Kriste Noonan 48 30:53 28:01
51 Mary Termini 34 28:01 28:01
52 Carol Schulz 49 31:48 28:37
53 Patrice Browne 52 32:51 28:52
54 Debbie Smith 29 28:52 28:52
55 JoAnn Luco 65 37:18 29:04
56 Anne Brasier 50 32:36 29:07
57 Mary Patterson 42 30:43 29:08
58 Tricia Laajala 43 31:00 29:12
59 Marcia McCaskill 80 45:47 29:15
60 Sandra Junn 53 33:35 29:16
61 Monica Noyola 15 31:08 29:43
62 Judy Yu 18 30:19 29:55
63 Anna Clements 26 30:29 30:29
64 Melanie Jordan 30 30:34 30:34
65 Cordy Sonka 52 35:00 30:45
66 Lora Lechago 29 30:54 30:54
67 Karen Curry 40 32:11 30:58
68 Becky Eanes 33 31:06 31:06
69 Bernice Torregrossa 49 34:41 31:13
70 Estela Campbell 50 35:05 31:20
71 Gloria Hinton 50 35:11 31:25
72 Erin Davis 23 31:58 31:58
73 Gloria Reyes 54 37:03 32:01
74 Sandra Ponce 32 32:06 32:06
75 Amber Morris 19 32:23 32:08
76 Allison Harse 27 32:27 32:27
77 Wendy Rivera 23 32:32 32:32
78 Pam Villarreal 35 32:58 32:51
79 Tory Starks 30 32:53 32:53
80 NinaSue Gills 34 32:56 32:56
81 Nitzia Chapa 23 33:07 33:07
82 Valerie Kizlyk 28 33:49 33:49
83 Kortni Jaramillo 21 33:49 33:49
84 Barbara Williams 27 33:52 33:52
85 Donna Panter 33 33:58 33:58
86 Shannon Perry 29 33:59 33:59
87 Jenny Ortis 28 34:02 34:02
88 Dionne Johnson 27 34:25 34:25
89 Roianne Alston 50 38:51 34:42
90 Michelle Reid 12 38:40 34:51
91 Adriana Lopez 24 35:00 35:00
92 Brittany Cashi 10 41:22 35:09
93 Mikael Laajala 17 36:08 35:20
94 Tiffany Behrman 27 35:30 35:30
95 Cindy Abete 42 37:27 35:32
96 Brenda Kunkel 38 37:08 36:15
97 Renee Reid 15 38:40 36:54
98 Anna Kelly 32 37:30 37:30
99 Melissa Williams 32 38:34 38:34
100 Patricia McHenry 38 39:37 38:40
101 Kathleen Goldfarb 55 45:43 39:11
102 Chelsea Rake 11 45:35 39:59
103 Angela Pierce 31 40:15 40:15
104 Alex Parks 19 40:36 40:18
105 Christina Reilich 32 40:24 40:24
106 Cathy Alston 39 43:11 41:51
107 Holly Rake 45 45:35 42:18
108 Sally Chen 23 43:51 43:51
109 Heidi Evans 33 43:52 43:52
110 Savanna Cashi 39 46:07 44:42

Return to 2004 Results

Return to Main Page