Summer Kick-Off Fun Run 2002

Age Graded 5K Run Results

Men                      Women


Men
Age Graded Place Name Age Actual Time Age Graded Time
1 Robert Ellis 71 22:02 16:01
2 Bill Harding 63 20:23 16:13
3 Bryan Williams 22 16:13 16:13
4 Ben Harvie 55 19:02 16:19
5 Philip Kendrick 40 17:13 16:34
6 Steven King 38 17:01 16:37
7 Ryan Williams 22 16:46 16:46
8 Rob Craven 39 17:23 16:51
9 Orville Kremmer 69 22:40 16:53
10 J. W. Hawronsky 49 18:48 16:55
11 Robert Wolfe 55 19:45 16:56
12 Joseph Thompson 15 17:49 17:00
13 Kurt Pepper 43 18:08 17:05
14 Paul Falgout 45 18:30 17:10
15 Alex Hoeg 15 18:06 17:16
16 Cornelio Garibay 31 17:22 17:22
17 Daniel Williams 18 17:43 17:29
18 Ken Hodges 60 21:24 17:32
19 Jason Barnes 30 17:38 17:38
20 Dale Lee 46 19:10 17:39
21 Daniel Murray 15 18:38 17:47
22 John James 56 20:59 17:50
23 Ignacio Ybarra, Jr. 58 21:25 17:52
24 Brian Peacock 64 22:44 17:54
25 Scott Christopher 45 19:24 18:00
26 Gary Johnson 47 19:50 18:08
27 Stephen Corbett, Jr. 15 19:00 18:08
28 Manuel Trevino 30 18:13 18:13
29 Martin Pesek 42 19:19 18:20
30 Bruce Mansur 49 20:25 18:23
31 Bill Foster 44 19:41 18:24
32 Matthew Alves 13 19:59 18:25
33 Sam Rodriguez 26 18:26 18:26
34 A. C. Moldenhauer 39 19:15 18:39
35 Darcy Loerch 43 19:52 18:43
36 Lee Swindler 36 19:11 18:59
37 Darren Aklestad 36 19:16 19:04
38 Richard Ferguson 62 23:52 19:10
39 Michael Root 39 19:53 19:16
40 Richard Halle 54 22:19 19:17
41 Terry Johnson 42 20:20 19:17
42 Tim McWilliams 43 20:31 19:19
43 Mike Kerley 49 21:30 19:21
44 John Van Steenbergh 35 19:29 19:25
45 Thomas McDonough 30 19:27 19:27
46 David Stockton 49 21:42 19:32
47 Randy Garabedian 27 19:32 19:32
48 Jack Torregrossa 45 21:03 19:32
49 Ronnie Schreiber 52 22:14 19:32
50 Stephen Sherman 18 19:53 19:37
51 John Ball 49 21:54 19:43
52 Dane McLamore 41 20:55 19:59
53 Duane Ross 58 24:00 20:02
54 David Brossette 61 24:45 20:05
55 Mark McDonald 30 20:14 20:14
56 Savas Saragoza 66 26:18 20:16
57 Trevor Johnson 9 24:54 20:22
58 Nick Hays 17 20:51 20:23
59 John Boettcher 12 22:38 20:24
60 Jack Barnett 59 24:42 20:25
61 Steve Bellanti 17 20:57 20:29
62 Scott Tonnessen 31 20:34 20:34
63 Brian Mossburg 26 20:35 20:35
64 Drew Thomas 13 22:26 20:40
65 Jack Shover 40 21:33 20:44
66 Paul Ivanyo 17 21:14 20:46
67 Nick Skytland 22 20:47 20:47
68 Chad Symcox 31 20:53 20:53
69 Ray Boytim 69 28:02 20:53
70 Sonny Mukherjee 62 26:03 20:56
71 Armando Garcia 17 21:27 20:59
72 Larry Packwood 57 24:55 20:59
73 Brian Killpack 22 21:00 21:00
74 Jeff Horton 46 22:49 21:01
75 Mario Ortiz 34 21:01 21:01
76 Fred Kasperick 36 21:16 21:03
77 Ray Olsson 47 23:06 21:07
78 Jose Aguilar 17 21:41 21:12
79 Justin Gonzalez 24 21:17 21:17
80 William Johnson 13 23:15 21:25
81 Mark Bellanti 17 22:03 21:34
82 Jeff Tesone 28 21:37 21:37
83 Conrad Vann 67 28:22 21:37
84 Dave Powell 70 29:29 21:43
85 Chris Garcia 9 26:34 21:43
86 Michael Spencer 38 22:16 21:44
87 Jamey Majewski 35 21:52 21:47
88 Randall Cogburn 25 21:50 21:50
89 Jose Luis Amador 43 23:11 21:50
90 Allen Webb 52 24:51 21:50
91 Ryan Brack 16 22:35 21:50
92 Roger Redding 43 23:12 21:51
93 Raymond Damian 50 24:28 21:51
94 Alan Wolff 43 23:13 21:52
95 Herman Williams 51 24:41 21:52
96 Rick Socki 44 23:24 21:53
97 Rich Cork 49 24:19 21:53
98 Buddy Brown 44 23:25 21:54
99 Stephen Butler 56 25:48 21:55
100 Chris Acosta 35 22:04 21:59
101 Carl Opaskar 62 27:25 22:01
102 Don Beedy 50 24:40 22:02
103 Jack Thornby 76 32:27 22:04
104 Richard Werner 35 22:17 22:12
105 Frank Lee 54 25:52 22:21
106 Paul Wappler 49 24:52 22:23
107 Larry Grissom 51 25:22 22:28
108 Jim Glandt 44 24:04 22:30
109 Steve Goldner 26 22:32 22:32
110 Alberto Medina 18 22:58 22:40
111 Gary Hailey 37 23:04 22:40
112 Todd Wandling 39 23:26 22:43
113 Steven Stansbury 37 23:10 22:46
114 Dennis Malloy 41 23:55 22:51
115 Steve Boettcher 47 25:00 22:51
116 Shawn Spuler 13 24:49 22:52
117 Jorge Trevino 35 23:00 22:55
118 John Morrow 23 22:55 22:55
119 Dan Jackson 38 23:29 22:55
120 Jim Lord 33 22:57 22:57
121 Mark Fahlen 30 23:01 23:01
122 Paul Rodgers 42 24:18 23:03
123 Paul Erickson 37 23:28 23:04
124 Walter Stoerkel 33 23:05 23:05
125 Billy Mann 16 23:59 23:12
126 Adam Trevino 13 25:12 23:13
127 Tom Chandler 42 24:29 23:14
128 Michael Shaw 26 23:17 23:17
129 Michael Kottong 59 28:13 23:20
130 Michael Ayala 17 23:54 23:22
131 Luke Gilman 17 23:57 23:25
132 Rick Saldana 39 24:14 23:29
133 Lewis Cantrell 48 26:13 23:47
134 Paul Dillon 33 23:47 23:47
135 Frank Binetti, Jr 30 23:48 23:48
136 Gerry Reyes 26 23:51 23:51
137 Rami Al-Ayoubi 48 26:28 24:00
138 Aaron Finley 20 24:05 24:05
139 Jim Shaw 29 24:08 24:08
140 Hans Schutz 30 24:17 24:17
141 Eric Heynen 29 24:22 24:22
142 Jim Alvarez 48 27:01 24:30
143 Mark Wilson 43 26:02 24:31
144 Joel Sanders 59 29:50 24:40
145 Doug McCann 58 29:36 24:42
146 Gary Fields 38 25:23 24:46
147 Abi Pineda 42 26:14 24:53
148 Chris Hutchinson 17 25:34 25:00
149 Allan Brasier 44 26:49 25:04
150 Matthew Riviera 16 25:57 25:06
151 Wayne Petersen 47 27:28 25:06
152 Craig Barton 36 25:33 25:17
153 Michael Harris 31 25:19 25:19
154 Chuck De La Garza 37 25:47 25:20
155 Terry Villarreal 38 26:00 25:23
156 Ric Taylor 54 29:28 25:28
157 David Street 44 27:23 25:36
158 Steve Jacks 46 27:55 25:43
159 Kip McCall 28 25:47 25:47
160 Rick Schwalbach 43 27:25 25:49
161 Rick Burris 48 28:35 25:56
162 Douglas Yazell 49 28:51 25:58
163 David Kaplan 47 28:32 26:05
164 Abraham Valdes 22 26:07 26:07
165 Jerry McDonald 37 26:43 26:15
166 Ray Ogden 61 32:22 26:16
167 Russell Hancock 54 30:24 26:16
168 Dennis Norris 46 28:34 26:19
169 Reza Hatami 52 30:02 26:23
170 Frank St. Clair 51 29:48 26:24
171 Chuck Conaway 44 28:17 26:27
172 Johnny Consemiu 40 27:38 26:36
173 Gerald Heynen 64 33:48 26:37
174 Charlie Nicholas 29 26:41 26:41
175 David Kortenkamp 36 26:58 26:41
176 Tre Mason 12 29:41 26:45
177 Charles Tarrant 67 35:15 26:52
178 Erik Woods 17 27:34 26:57
179 Chuck Stephenson 68 35:55 27:04
180 Herman Wolf 72 37:48 27:08
181 Harold Brian 34 27:10 27:10
182 Bemis Chase 12 30:18 27:18
183 Alfred Ortiz Jr 47 29:53 27:19
184 Tim Brooking 47 29:56 27:22
185 David Herring 38 28:23 27:42
186 Scott Smith 48 30:36 27:45
187 Wayne Musial 60 34:01 27:52
188 Derrick Smith 51 31:39 28:02
189 Mark Knox 47 30:42 28:04
190 Gregory Wishard 17 28:42 28:04
191 Michael Creedon 37 28:37 28:07
192 Ola Aderibigbe 44 30:09 28:11
193 Daniel Hughes 50 31:36 28:13
194 Mark Buratti 30 28:14 28:14
195 Charles Reid 44 30:20 28:22
196 Steve Neigut 45 30:40 28:28
197 Steve Flynn 44 30:27 28:28
198 Mario LaDay 10 33:38 28:34
199 Aubrey Schulz 49 31:48 28:37
200 Erik Morrissey 29 28:55 28:55
201 Antonio Pena 16 29:55 28:56
202 David Shipley 38 29:40 28:57
203 Patrick O'Neill 11 33:04 29:00
204 Jonathan Skaines 26 29:01 29:01
205 Jose Andrade 17 29:45 29:06
206 Kevin Youmans 37 29:38 29:07
207 Mark Halle 9 35:38 29:08
208 Brian Dorst 33 29:10 29:10
209 Kevin Lang 42 31:00 29:25
210 Larry Patrick 59 35:37 29:27
211 Ed Minica 27 29:30 29:30
212 Chris Chia 39 30:29 29:33
213 Robert Hinojosa 25 29:33 29:33
214 Howard Sterling 42 31:09 29:33
215 Larry Thompson 48 32:42 29:40
216 Steve Lowe 48 32:45 29:42
217 Keith Cotropia 38 30:28 29:44
218 Daniel Erickson 12 33:03 29:47
219 Brian Schoonmaker 63 37:30 29:50
220 Mathieu Caron 30 29:55 29:55
221 David Richardson 43 31:47 29:56
222 Don Vrba 36 30:22 30:03
223 David Cochran 35 30:30 30:23
224 Darrell Nichols 48 33:32 30:25
225 Ryan Duggan 14 32:36 30:37
226 Zach McLamore 10 36:10 30:44
227 Tony Moody 45 33:53 31:27
228 John Stanford, Jr 53 36:17 31:37
229 Donald Dusek 60 38:45 31:45
230 Greg Samford 45 34:28 31:59
231 Louis V. Ciaccio 80 50:07 32:01
232 Floyd Hamilton 39 33:13 32:12
233 David Jordan 28 32:15 32:15
234 Jason Carroll 17 33:03 32:19
235 Kurtis Smith 18 33:03 32:37
236 Richard Burke 29 32:39 32:39
237 Christopher Ramsay 44 35:00 32:44
238 Chris Sanchez 13 35:37 32:49
239 Joe Hernandez 54 38:11 32:60
240 Doyle Hensley 35 33:23 33:16
241 Stephen Rihn 43 35:25 33:21
242 Corey LaDay 9 40:53 33:26
243 Brandon Grissom 18 34:03 33:36
244 Chris Joseph 5 44:23 34:40
245 Marc Jamison 36 35:06 34:44
246 Sam Brown 13 37:46 34:48
247 Brandon Bates 25 34:52 34:52
248 Bruce Jackson 27 36:55 36:55
249 Ronny Davidson 27 36:55 36:55
250 Stephen Andrews 18 42:06 41:33
251 Collin Riddle 14 45:30 42:44


Women
Age Graded Place Name Age Actual Time Age Graded Time
1 Elliott Young 36 19:56 19:43
2 Ann Ferguson 59 24:17 20:05
3 Elisabet Boersheim 36 20:42 20:29
4 Emily Kendrick 15 21:28 20:29
5 Karen Brasier 16 21:20 20:38
6 Bridget Foley 27 20:40 20:40
7 Deb Clifford 41 22:29 21:29
8 Phyllis Rundhaug 46 23:35 21:43
9 Elizabeth Schwandt 40 23:02 22:10
10 Paula Hagerman 41 23:33 22:30
11 Linda Ross 49 25:03 22:33
12 Mindy Briones 15 23:44 22:39
13 Ashley Foster 19 22:51 22:41
14 Joan Propp 49 25:14 22:43
15 Audrey Christiansen 41 23:51 22:47
16 Megan McClung 15 23:53 22:48
17 Mary Ann Ryerson 55 26:55 23:04
18 Marie Hutchinson 43 24:31 23:05
19 Jo Oberlin 43 24:36 23:10
20 Amy Gerdes 22 23:16 23:16
21 Amadeli Bencomo 38 23:53 23:19
22 Rachel Horton 16 24:15 23:27
23 Vicki Lemke 38 24:03 23:28
24 Jessie Loerch 12 26:06 23:31
25 Linda Loerch 37 24:02 23:37
26 Erin Boettcher 12 26:23 23:46
27 Kim Stewart 33 23:49 23:49
28 Suzanne Kraft 28 23:58 23:58
29 Annie Almendarez 36 24:21 24:06
30 Alzena Emanuel 48 26:37 24:09
31 Annie Bader 20 24:26 24:26
32 Kathleen Scharchburg 42 25:51 24:31
33 Carmen Mologne 29 24:46 24:46
34 Patricia Powell 63 31:13 24:50
35 Meschelle Gills 6 31:48 24:50
36 Misty Bacon 27 24:50 24:50
37 Dianne Botting 36 25:06 24:50
38 Suzanne Kendrick 39 25:44 24:56
39 Bonnie Adams 34 25:10 25:10
40 Margaret Montgomery 61 31:02 25:11
41 Renee Reid 13 27:28 25:18
42 Margo Van der Ahe 43 26:54 25:20
43 Lorenza Owens 38 26:09 25:31
44 Elizabeth Harvey 38 26:14 25:36
45 Susan Bell 38 26:15 25:37
46 Cynthia Bader 45 27:37 25:38
47 Jackie Jaron 19 26:02 25:50
48 Monica Montoya 31 25:55 25:55
49 Mindi Kalosis 27 25:59 25:59
50 Cris Richardson 44 27:54 26:05
51 Lori Russo 26 26:07 26:07
52 Gloria Hinton 48 28:50 26:09
53 Jordan Harris 12 29:07 26:14
54 Silvia Valdes 24 26:17 26:17
55 Caroline Root 35 26:24 26:18
56 Patrice Browne 50 29:31 26:22
57 Natalie Felan 59 31:57 26:25
58 Alicen Cain 37 26:56 26:28
59 Kasey Holdridge 24 26:44 26:44
60 Felecia Ealy 45 28:49 26:45
61 Amber McGuirt 25 26:54 26:54
62 Melissa Aston 26 27:05 27:05
63 Bernice Torregrossa 47 29:40 27:07
64 Helen McCarthy 50 30:31 27:15
65 Cheryl Hughes 29 27:17 27:17
66 Hillary Madison 11 31:08 27:19
67 Alma Schutz 27 27:20 27:20
68 Lori Cope 47 29:55 27:21
69 Rae Lind 37 27:58 27:29
70 Jessica Hilario 21 28:09 28:09
71 Tina Johnson 41 29:43 28:24
72 Holly Chia 7 36:27 28:28
73 Julie Ebersole 28 28:28 28:28
74 Jackie Bludworth 28 28:40 28:40
75 Adriana Brown 23 28:44 28:44
76 Melanie Jordan 28 28:58 28:58
77 Carol Schulz 47 31:45 29:01
78 Chris Webb 50 32:37 29:08
79 Melanie Peltier 20 29:15 29:15
80 Sandy Lollar 47 32:02 29:17
81 Anne Brasier 48 32:17 29:17
82 Silvia Valdes 40 30:26 29:17
83 Kathy Richardson 53 33:50 29:29
84 Sandy Fields 39 30:29 29:33
85 Janice Moody 41 30:57 29:34
86 Audrey Powers 26 29:35 29:35
87 Cathy McBroom 43 31:26 29:36
88 Anne Fickel 38 30:33 29:49
89 Cindy Rabbitt 23 29:51 29:51
90 Sandy Peck 58 35:58 30:01
91 Laila Hatami 25 30:03 30:03
92 Nassim Hatami 23 30:03 30:03
93 Liz Jacobson 49 33:30 30:09
94 Whitney Daley 24 30:15 30:15
95 Judy Yu 16 31:32 30:30
96 Catherine Lu 26 30:32 30:32
97 Sandra Junn 51 34:33 30:36
98 Patrice Houston 40 31:59 30:47
99 Olivia Jones 37 31:29 30:56
100 Laura Aguilar-Ramirez 26 30:58 30:58
101 Mary Trenolone 29 30:58 30:58
102 Lisa Watson 13 33:43 31:04
103 Verna Jasso 75 45:06 31:07
104 Adrienne Madison 28 31:09 31:09
105 Tricia Laajala 41 32:40 31:13
106 Christine Hiscox 32 31:30 31:30
107 Carey Horton 25 31:46 31:46
108 NinaSue Gills 32 31:49 31:49
109 Gloria Gutierrez 48 35:05 31:49
110 Alisa Schulz 33 31:55 31:55
111 Joy Heynen 57 38:23 32:19
112 Michelle Hilkemeier 29 32:20 32:20
113 Gloria Reyes 52 36:57 32:28
114 Mikael Laajala 15 34:08 32:34
115 Angie Jones 39 33:56 32:53
116 Barbara Ogden 57 39:24 33:10
117 Shari Pfluger 42 35:02 33:14
118 Sandra Ponce 30 33:19 33:19
119 Christina Reilich 30 33:29 33:29
120 Jodie Foster 25 33:39 33:39
121 Jordan Payne 12 37:50 34:06
122 Candy Payne 36 34:29 34:07
123 Linda Riviera 48 37:44 34:14
124 Denise Delao 29 34:28 34:28
125 Sharon Torres 52 39:21 34:35
126 Cindy Abete 40 36:01 34:40
127 Amy Leonard 22 35:02 35:02
128 Margaret Garcia 41 36:42 35:04
129 Tracie Johnson 7 44:58 35:07
130 Neysa Johnson 31 35:09 35:09
131 Tiffany Tarrant 24 35:14 35:14
132 Lyn Stewart 39 36:25 35:18
133 Ana Carina Shaw 32 35:19 35:19
134 Donna Panter 31 35:31 35:31
135 Holly Simmonds 31 35:40 35:40
136 Barbara Montemayor 42 37:44 35:48
137 Jessie Day 24 36:15 36:15
138 Esther Wolber 48 40:04 36:21
139 Sharon Chia 34 36:28 36:28
140 Christine Aklestad 33 36:30 36:30
141 Laurie Peterson 26 36:36 36:36
142 Jeanette Harris 52 42:00 36:54
143 Maria Cantu 29 38:28 38:28
144 Lillian Goldner 31 38:40 38:40
145 Ronda Hailey 42 41:58 39:49
146 Jill McCall 28 39:50 39:50
147 Patricia Munoz 16 42:38 41:14
148 Heather Crouse 17 42:28 41:32
149 Tracey Campbell 34 42:25 42:25
150 Melanie Butler 41 44:58 42:58
151 Shawn Sickle 34 43:32 43:32
152 Tanya Easley 26 44:05 44:05
153 Julissa Reyes 25 44:16 44:16
154 Susan Clarke 40 46:32 44:47

Return to 2002 Results

Return to Main Page